NewsMarkets
Live

Topics

National Hurricane Center

3 stories · 9 markets · RSS

Email me new stories on National Hurricane Center

We email a link to confirm first. At most one alert email every six hours; unsubscribe in one click. Privacy

Markets on National Hurricane Center

Coverage vs. odds, last two weeks

How much the press wrote about National Hurricane Center each day, and what its busiest market did over the same days.

66 0 26 Sept: 0 articles 27 Sept: 8 articles 28 Sept: 8 articles 29 Sept: 25 articles 30 Sept: 20 articles 1 Oct: 18 articles 2 Oct: 17 articles 3 Oct: 17 articles 4 Oct: 17 articles 5 Oct: 17 articles 6 Oct: 23 articles 7 Oct: 55 articles 8 Oct: 66 articles 9 Oct: 47 articles 26 Sept3 Oct9 Oct
338 articles in 14 days, per day.

Category 3 or above

How the odds moved · Category 3 or above
0%50%100%99%6 Oct, 15:10 UTCnow
Price data
TimeChance of yes
now99%
9 Oct, 12:31 UTC99%
9 Oct, 12:24 UTC92%
9 Oct, 11:36 UTC97%
9 Oct, 11:29 UTC91%
9 Oct, 10:40 UTC94%
9 Oct, 09:55 UTC89%
9 Oct, 09:20 UTC83%
9 Oct, 08:55 UTC79%
9 Oct, 08:22 UTC75%
9 Oct, 07:49 UTC78%
9 Oct, 07:09 UTC73%
9 Oct, 06:38 UTC79%
9 Oct, 06:11 UTC71%
9 Oct, 05:58 UTC74%
9 Oct, 05:20 UTC72%
9 Oct, 04:40 UTC81%
9 Oct, 03:40 UTC73%
9 Oct, 03:27 UTC73%
9 Oct, 02:55 UTC63%
9 Oct, 02:14 UTC62%
9 Oct, 01:29 UTC61%
9 Oct, 00:55 UTC62%
9 Oct, 00:16 UTC57%
8 Oct, 23:56 UTC59%
8 Oct, 23:17 UTC58%
8 Oct, 22:42 UTC54%
8 Oct, 22:10 UTC56%
8 Oct, 21:48 UTC54%
8 Oct, 21:20 UTC58%
8 Oct, 20:54 UTC51%
8 Oct, 20:27 UTC43%
8 Oct, 19:58 UTC38%
8 Oct, 19:24 UTC39%
8 Oct, 18:46 UTC38%
8 Oct, 17:34 UTC45%
8 Oct, 16:22 UTC48%
8 Oct, 15:04 UTC42%
8 Oct, 13:43 UTC48%
8 Oct, 12:31 UTC56%
8 Oct, 09:59 UTC62%
8 Oct, 07:32 UTC63%
8 Oct, 06:18 UTC65%
8 Oct, 05:03 UTC58%
8 Oct, 03:48 UTC55%
8 Oct, 03:01 UTC52%
8 Oct, 02:54 UTC50%
8 Oct, 02:09 UTC51%
8 Oct, 01:55 UTC49%
8 Oct, 01:29 UTC55%
8 Oct, 00:47 UTC51%
8 Oct, 00:27 UTC54%
7 Oct, 20:43 UTC66%
7 Oct, 20:22 UTC67%
7 Oct, 19:42 UTC70%
7 Oct, 19:27 UTC70%
7 Oct, 18:47 UTC72%
7 Oct, 18:20 UTC66%
7 Oct, 17:52 UTC69%
7 Oct, 17:16 UTC70%
7 Oct, 16:55 UTC69%
7 Oct, 15:55 UTC72%
7 Oct, 15:24 UTC73%
6 Oct, 15:10 UTC0%

Stories