First to report
Which publisher had each story first, across stories covered by at least 3 publishers in the last 30 days.
| Publisher | Stories covered | First | Share first | Typical lead |
|---|---|---|---|---|
| bleacherreport.com | 78 | 23 | 30% | 58 min |
| BBC Sport | 89 | 21 | 24% | 1h 03m |
| Bloomberg Technology | 87 | 16 | 18% | 47 min |
| CoinDesk | 40 | 14 | 35% | 2h 02m |
| Variety | 89 | 14 | 16% | 39 min |
| Deadline | 70 | 11 | 16% | 48 min |
| Rolling Stone | 57 | 10 | 18% | 1h 22m |
| The Hill News | 89 | 10 | 11% | 1h 31m |
| Stereogum | 38 | 9 | 24% | 1h 33m |
| ABC News | 47 | 9 | 19% | 2h 24m |
| France 24 | 65 | 9 | 14% | 1h 52m |
| The Guardian US | 123 | 9 | 7% | 2h 08m |
| South China Morning Post | 101 | 8 | 8% | 1h 25m |
| The Block | 32 | 7 | 22% | 2h 19m |
| Consequence | 44 | 7 | 16% | 31 min |
| Deutsche Welle | 50 | 7 | 14% | 1h 24m |
| espn.com | 83 | 7 | 8% | 1h 02m |
| RSS: News | 23 | 6 | 26% | 1h 21m |
| Engadget | 31 | 6 | 19% | 17 min |
| SkySports | 39 | 6 | 15% | 31 min |
| Times of India | 87 | 6 | 7% | 2h 54m |
| Al Jazeera | 105 | 6 | 6% | 37 min |
| Washington Post | 38 | 5 | 13% | 1h 14m |
| Fox News Politics | 45 | 5 | 11% | 1h 10m |
| All Content from Business Insider | 55 | 5 | 9% | 1h 50m |
| CBS News Politics | 57 | 5 | 9% | 1h 56m |
| TechCrunch | 34 | 4 | 12% | 2h 52m |
| Latest articles | 47 | 4 | 9% | 1h 39m |
| The A.V. Club | 53 | 4 | 8% | 3h 43m |
| News Feed | 72 | 4 | 6% | 2h 32m |
| Sky News | 21 | 3 | 14% | 4h 25m |
| Hacker News | 23 | 3 | 13% | 1h 19m |
| The Verge | 30 | 3 | 10% | 50 min |
| NPR Politics | 33 | 3 | 9% | 4h 05m |
| decrypt.co | 35 | 3 | 9% | 2h 24m |
| Billboard | 38 | 3 | 8% | 1h 04m |
| The New York Times | 47 | 3 | 6% | 1h 50m |
| Quartz | 50 | 3 | 6% | 44 min |
| CBS Sports Headlines | 66 | 3 | 5% | 15 min |
| SI Feed | 91 | 3 | 3% | 1h 59m |
| kyivindependent.com | 12 | 2 | 17% | 4h 21m |
| Ars Technica | 24 | 2 | 8% | 2h 55m |
| Axios | 28 | 2 | 7% | 2h 58m |
| MarketWatch | 28 | 2 | 7% | 1h 07m |
| NME | 28 | 2 | 7% | 1h 40m |
| CNET | 29 | 2 | 7% | 19 min |
| 404 Media | 5 | 1 | 20% | 54 min |
| STAT | 8 | 1 | 13% | 3h 53m |
| Politico | 9 | 1 | 11% | 30 min |
| CNBC | 10 | 1 | 10% | 6 min |
| National Review | 12 | 1 | 8% | 30 min |
| zdnet.com | 13 | 1 | 8% | 2h 12m |
| WIRED | 18 | 1 | 6% | 5h 43m |
| theregister.com | 19 | 1 | 5% | 58 min |
| Inc. | 22 | 1 | 5% | 2h 22m |
| theinformation.com | 22 | 1 | 5% | 1h 41m |
| IndieWire | 25 | 1 | 4% | 16 min |
| The Hollywood Reporter | 70 | 1 | 1% | 17 min |
| ARTnews | 8 | 0 | 0% | — |
| Cointelegraph.com News | 31 | 0 | 0% | — |
| Entrepreneur | 9 | 0 | 0% | — |
| Fortune | 38 | 0 | 0% | — |
| Inside Climate News | 8 | 0 | 0% | — |
| Latest from Tom's Hardware | 15 | 0 | 0% | — |
| MedPageToday.com | 9 | 0 | 0% | — |
| Mother Jones | 18 | 0 | 0% | — |
| Nature | 5 | 0 | 0% | — |
| Phys.org | 18 | 0 | 0% | — |
| Protos | 5 | 0 | 0% | — |
| Roll Call | 7 | 0 | 0% | — |
| Scientific American | 9 | 0 | 0% | — |
| The Dispatch | 7 | 0 | 0% | — |
How this is counted
For every story, we take each publisher's earliest article and order them by publish time. The publisher at the front is first if it led the next publisher by at least a minute and at most 6 hours. A longer gap usually means an older, related piece was grouped into a later story rather than a genuine scoop, so it earns no credit. Typical lead is the median of those gaps. Publishers with fewer than 5 qualifying stories are left out.
Publish times come from each publisher's own feed, so a feed that posts late or stamps times loosely will rank lower than its newsroom deserves.