Team Europe Triumphs at Laver Cup in London Hot: Odds moved 38 points in 24 hours
Team Europe secured victory at the O2 arena in London during the 2026 edition of the tournament.
Markets on this story
- Kalshi Team Europe 99% +38
Does the market have this right?
Wrong market?
- Kalshi Team Europe 53%
Does the market have this right?
Wrong market?
Each tick is a source publishing on this story
Price data
| Time | Chance of yes |
|---|---|
| now | 99% |
| 27 Sept, 15:17 UTC | 95% |
| 27 Sept, 14:31 UTC | 92% |
| 27 Sept, 14:03 UTC | 96% |
| 27 Sept, 13:22 UTC | 94% |
| 27 Sept, 12:55 UTC | 84% |
| 27 Sept, 12:21 UTC | 80% |
| 27 Sept, 11:40 UTC | 78% |
| 27 Sept, 10:51 UTC | 83% |
| 27 Sept, 10:22 UTC | 85% |
| 27 Sept, 07:01 UTC | 86% |
| 27 Sept, 04:59 UTC | 87% |
| 27 Sept, 04:25 UTC | 85% |
| 27 Sept, 03:39 UTC | 82% |
| 27 Sept, 02:58 UTC | 80% |
| 27 Sept, 00:42 UTC | 71% |
| 26 Sept, 23:00 UTC | 82% |
| 26 Sept, 21:58 UTC | 81% |
| 26 Sept, 21:24 UTC | 81% |
| 26 Sept, 20:04 UTC | 61% |
| 26 Sept, 19:56 UTC | 77% |
| 26 Sept, 19:16 UTC | 78% |
| 26 Sept, 18:43 UTC | 73% |
| 26 Sept, 18:26 UTC | 72% |
| 26 Sept, 17:14 UTC | 73% |
| 26 Sept, 16:56 UTC | 76% |
| 26 Sept, 15:40 UTC | 82% |
| 26 Sept, 15:15 UTC | 83% |
| 26 Sept, 14:10 UTC | 83% |
| 26 Sept, 12:37 UTC | 81% |
| 26 Sept, 09:33 UTC | 83% |
| 26 Sept, 08:02 UTC | 84% |
| 26 Sept, 06:16 UTC | 76% |
| 26 Sept, 05:00 UTC | 70% |
| 26 Sept, 04:36 UTC | 83% |
| 26 Sept, 04:01 UTC | 75% |
| 26 Sept, 02:32 UTC | 85% |
| 26 Sept, 02:24 UTC | 83% |
| 26 Sept, 01:37 UTC | 82% |
| 26 Sept, 01:04 UTC | 81% |
| 26 Sept, 00:08 UTC | 82% |
| 25 Sept, 23:29 UTC | 65% |
| 25 Sept, 22:40 UTC | 84% |
| 24 Sept, 22:30 UTC | 75% |
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Email me when the odds move
Sources
Every article we clustered into this story. Headlines link to the publisher.
In this story
- Laver Cup
- Team Europe