Brazil's Lula Condemns Israel Over Gaza's 'Pain and Trauma'
The Brazilian president condemned the actions of Israel’s government, stating that the resulting pain and trauma in Gaza will last for generations.
This story has stopped developing; this page is its permanent record. More from that day
Markets on this story
- Polymarket Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? 43% +2
Does the market have this right?
Wrong market?
- Polymarket Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? 97%
Does the market have this right?
Wrong market?
Each tick is a source publishing on this story
Price data
| Time | Chance of yes |
|---|---|
| now | 43% |
| 24 Sept, 18:41 UTC | 43% |
| 24 Sept, 15:32 UTC | 44% |
| 24 Sept, 15:03 UTC | 45% |
| 24 Sept, 14:01 UTC | 43% |
| 24 Sept, 13:32 UTC | 44% |
| 24 Sept, 13:24 UTC | 43% |
| 24 Sept, 03:26 UTC | 43% |
| 23 Sept, 22:12 UTC | 42% |
| 23 Sept, 01:06 UTC | 41% |
| 22 Sept, 20:42 UTC | 42% |
| 22 Sept, 15:31 UTC | 41% |
| 22 Sept, 15:11 UTC | 40% |
| 22 Sept, 12:47 UTC | 40% |
| 22 Sept, 12:20 UTC | 41% |
| 22 Sept, 00:14 UTC | 39% |
| 21 Sept, 23:55 UTC | 39% |
| 21 Sept, 22:22 UTC | 40% |
| 21 Sept, 18:51 UTC | 39% |
| 21 Sept, 18:05 UTC | 38% |
| 21 Sept, 17:43 UTC | 37% |
| 21 Sept, 15:08 UTC | 39% |
| 21 Sept, 12:56 UTC | 40% |
| 21 Sept, 06:10 UTC | 41% |
| 20 Sept, 07:15 UTC | 42% |
| 13 Sept, 00:05 UTC | 47% |
| 12 Sept, 23:42 UTC | 48% |
| 12 Sept, 18:39 UTC | 49% |
| 11 Sept, 18:39 UTC | 44% |
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Email me when the odds move
Sources
Every article we clustered into this story. Headlines link to the publisher.
In this story
- Brazil
- Luiz Inacio Lula da Silva
- Israel
- Gaza