NewsMarkets
Live

Topics

Republican Party

3 stories · 9 markets · RSS

Email me new stories on Republican Party

We email a link to confirm first. At most one alert email every six hours; unsubscribe in one click. Privacy

Markets on Republican Party

Coverage vs. odds, last two weeks

How much the press wrote about Republican Party each day, and what its busiest market did over the same days.

45 0 22 Oct: 22 articles 23 Oct: 17 articles 24 Oct: 13 articles 25 Oct: 25 articles 26 Oct: 13 articles 27 Oct: 20 articles 28 Oct: 13 articles 29 Oct: 15 articles 30 Oct: 19 articles 31 Oct: 22 articles 1 Nov: 28 articles 2 Nov: 39 articles 3 Nov: 45 articles 4 Nov: 40 articles 22 Oct29 Oct4 Nov
331 articles in 14 days, per day.

Will the U.S. invade Iran before 2027?

How the odds moved · Will the U.S. invade Iran before 2027?
0%50%100%14%28 Oct, 14:35 UTCnow
Price data
TimeChance of yes
now14%
4 Nov, 10:05 UTC14%
4 Nov, 09:50 UTC16%
4 Nov, 08:53 UTC16%
4 Nov, 04:47 UTC16%
4 Nov, 04:10 UTC17%
4 Nov, 02:12 UTC19%
4 Nov, 01:42 UTC20%
3 Nov, 23:10 UTC19%
3 Nov, 22:56 UTC19%
3 Nov, 16:55 UTC18%
3 Nov, 16:04 UTC17%
3 Nov, 14:39 UTC19%
3 Nov, 03:05 UTC18%
3 Nov, 02:37 UTC17%
3 Nov, 00:33 UTC18%
3 Nov, 00:05 UTC17%
2 Nov, 21:26 UTC18%
2 Nov, 19:40 UTC17%
2 Nov, 15:11 UTC18%
2 Nov, 09:39 UTC17%
2 Nov, 09:25 UTC16%
1 Nov, 17:20 UTC18%
1 Nov, 13:46 UTC17%
1 Nov, 11:19 UTC18%
1 Nov, 10:14 UTC17%
1 Nov, 09:42 UTC18%
1 Nov, 08:39 UTC17%
31 Oct, 22:50 UTC18%
31 Oct, 22:21 UTC17%
31 Oct, 19:10 UTC18%
31 Oct, 18:04 UTC17%
31 Oct, 17:21 UTC17%
30 Oct, 22:26 UTC18%
30 Oct, 21:53 UTC18%
30 Oct, 21:24 UTC18%
30 Oct, 19:13 UTC19%
30 Oct, 12:59 UTC18%
30 Oct, 11:10 UTC18%
30 Oct, 10:28 UTC19%
30 Oct, 08:02 UTC18%
30 Oct, 07:55 UTC19%
30 Oct, 06:14 UTC18%
30 Oct, 05:28 UTC19%
30 Oct, 03:47 UTC18%
30 Oct, 02:41 UTC18%
30 Oct, 02:09 UTC18%
30 Oct, 00:49 UTC19%
30 Oct, 00:21 UTC18%
29 Oct, 23:47 UTC20%
29 Oct, 23:12 UTC21%
29 Oct, 19:43 UTC20%
29 Oct, 19:29 UTC20%
29 Oct, 18:06 UTC21%
29 Oct, 17:46 UTC22%
29 Oct, 17:26 UTC19%
29 Oct, 09:26 UTC18%
28 Oct, 23:54 UTC19%
28 Oct, 19:55 UTC19%
28 Oct, 18:59 UTC20%
28 Oct, 18:14 UTC21%
28 Oct, 17:54 UTC20%
28 Oct, 16:24 UTC20%
28 Oct, 15:19 UTC20%
28 Oct, 14:35 UTC20%

Stories

Democrats Retake Congress in Historic 'Blue Wave' Defeat for Trump's GOP Hot: $5.0M traded on its market in 24 hours

Democrats seize control of the House and Senate, delivering a historic repudiation of President Donald Trump’s leadership and ending Republican majorities.

politics 13 sources Odds +13

Kalshi Will Democrats hold 235 or more seats in the House AND hold 51 or more seats in the Senate? 100% +31