NewsMarkets
Live

Topics

Chuck Schumer

4 stories · 11 markets · RSS

Email me new stories on Chuck Schumer

We email a link to confirm first. At most one alert email every six hours; unsubscribe in one click. Privacy

Markets on Chuck Schumer

Coverage vs. odds, last two weeks

How much the press wrote about Chuck Schumer each day, and what its busiest market did over the same days.

211 0 22 Oct: 36 articles 23 Oct: 29 articles 24 Oct: 17 articles 25 Oct: 27 articles 26 Oct: 35 articles 27 Oct: 30 articles 28 Oct: 33 articles 29 Oct: 35 articles 30 Oct: 26 articles 31 Oct: 23 articles 1 Nov: 32 articles 2 Nov: 37 articles 3 Nov: 35 articles 4 Nov: 211 articles 22 Oct29 Oct4 Nov
606 articles in 14 days, per day.

Will J.D. Vance win the 2028 Republican presidential nomination?

How the odds moved · Will J.D. Vance win the 2028 Republican presidential nomination?
0%50%100%31%28 Oct, 22:18 UTCnow
Price data
TimeChance of yes
now31%
4 Nov, 17:20 UTC31%
4 Nov, 16:27 UTC31%
4 Nov, 14:08 UTC31%
4 Nov, 11:40 UTC31%
4 Nov, 11:05 UTC31%
4 Nov, 10:58 UTC31%
4 Nov, 09:07 UTC31%
4 Nov, 08:31 UTC31%
4 Nov, 08:10 UTC31%
4 Nov, 07:56 UTC31%
4 Nov, 07:27 UTC31%
4 Nov, 06:57 UTC31%
4 Nov, 06:28 UTC31%
4 Nov, 05:53 UTC31%
4 Nov, 05:17 UTC30%
4 Nov, 04:54 UTC29%
4 Nov, 04:25 UTC30%
4 Nov, 03:41 UTC32%
4 Nov, 03:26 UTC31%
4 Nov, 02:56 UTC32%
4 Nov, 02:26 UTC35%
4 Nov, 01:57 UTC36%
4 Nov, 01:20 UTC36%
4 Nov, 00:58 UTC36%
4 Nov, 00:29 UTC37%
3 Nov, 23:53 UTC37%
3 Nov, 23:17 UTC37%
3 Nov, 21:57 UTC37%
3 Nov, 20:19 UTC37%
3 Nov, 19:50 UTC37%
3 Nov, 18:29 UTC37%
3 Nov, 17:58 UTC37%
3 Nov, 17:17 UTC37%
3 Nov, 16:55 UTC36%
3 Nov, 15:43 UTC36%
3 Nov, 15:29 UTC37%
3 Nov, 14:46 UTC36%
3 Nov, 14:25 UTC36%
3 Nov, 13:55 UTC36%
3 Nov, 13:04 UTC36%
3 Nov, 12:42 UTC36%
3 Nov, 12:21 UTC36%
3 Nov, 11:52 UTC36%
3 Nov, 11:20 UTC36%
3 Nov, 10:59 UTC36%
3 Nov, 10:22 UTC36%
3 Nov, 09:54 UTC36%
3 Nov, 09:27 UTC36%
3 Nov, 08:52 UTC36%
3 Nov, 08:25 UTC36%
2 Nov, 19:18 UTC36%
2 Nov, 18:11 UTC36%
2 Nov, 16:42 UTC36%
2 Nov, 15:04 UTC36%
2 Nov, 14:56 UTC36%
2 Nov, 13:56 UTC36%
2 Nov, 13:26 UTC36%
2 Nov, 12:42 UTC36%
2 Nov, 12:12 UTC36%
2 Nov, 10:36 UTC36%
2 Nov, 07:33 UTC36%
2 Nov, 05:09 UTC36%
2 Nov, 04:47 UTC35%
2 Nov, 04:19 UTC37%
2 Nov, 02:58 UTC37%
2 Nov, 00:40 UTC38%
2 Nov, 00:19 UTC38%
1 Nov, 21:56 UTC38%
1 Nov, 21:26 UTC38%
1 Nov, 20:57 UTC38%
1 Nov, 20:14 UTC38%
1 Nov, 19:45 UTC38%
1 Nov, 18:18 UTC38%
1 Nov, 16:07 UTC38%
1 Nov, 15:31 UTC38%
1 Nov, 15:00 UTC38%
1 Nov, 12:33 UTC38%
1 Nov, 12:16 UTC39%
1 Nov, 10:57 UTC38%
1 Nov, 08:25 UTC38%
1 Nov, 06:08 UTC38%
1 Nov, 05:54 UTC38%
1 Nov, 04:57 UTC38%
1 Nov, 04:29 UTC38%
1 Nov, 03:47 UTC39%
1 Nov, 03:26 UTC39%
31 Oct, 22:43 UTC39%
31 Oct, 21:17 UTC39%
31 Oct, 20:36 UTC39%
31 Oct, 20:21 UTC39%
31 Oct, 19:39 UTC39%
31 Oct, 19:10 UTC39%
31 Oct, 18:11 UTC39%
31 Oct, 17:49 UTC39%
31 Oct, 17:21 UTC39%
31 Oct, 16:43 UTC38%
31 Oct, 15:52 UTC38%
31 Oct, 13:16 UTC38%
31 Oct, 12:54 UTC38%
31 Oct, 12:25 UTC38%
31 Oct, 11:57 UTC38%
31 Oct, 11:28 UTC38%
31 Oct, 10:30 UTC38%
31 Oct, 10:13 UTC38%
31 Oct, 09:52 UTC38%
31 Oct, 09:16 UTC38%
31 Oct, 08:07 UTC39%
31 Oct, 07:11 UTC38%
31 Oct, 06:08 UTC39%
31 Oct, 05:54 UTC38%
31 Oct, 04:14 UTC38%
31 Oct, 02:12 UTC39%
31 Oct, 01:39 UTC39%
31 Oct, 01:18 UTC39%
30 Oct, 23:09 UTC38%
30 Oct, 22:54 UTC39%
30 Oct, 22:26 UTC39%
30 Oct, 21:38 UTC39%
30 Oct, 21:24 UTC39%
30 Oct, 20:15 UTC38%
30 Oct, 19:20 UTC38%
30 Oct, 17:27 UTC39%
30 Oct, 16:10 UTC39%
30 Oct, 15:50 UTC40%
30 Oct, 14:58 UTC40%
30 Oct, 14:23 UTC40%
30 Oct, 13:50 UTC40%
30 Oct, 13:13 UTC40%
30 Oct, 12:59 UTC40%
30 Oct, 11:52 UTC40%
30 Oct, 11:18 UTC40%
30 Oct, 10:50 UTC40%
30 Oct, 10:20 UTC39%
30 Oct, 09:58 UTC39%
30 Oct, 09:22 UTC39%
30 Oct, 08:41 UTC40%
30 Oct, 07:48 UTC39%
30 Oct, 07:28 UTC39%
30 Oct, 06:56 UTC39%
30 Oct, 06:14 UTC39%
30 Oct, 05:35 UTC40%
30 Oct, 05:28 UTC40%
30 Oct, 04:43 UTC40%
30 Oct, 01:41 UTC40%
30 Oct, 01:28 UTC40%
30 Oct, 00:56 UTC40%
29 Oct, 22:50 UTC40%
29 Oct, 22:17 UTC40%
29 Oct, 21:34 UTC40%
29 Oct, 20:16 UTC39%
29 Oct, 19:50 UTC38%
29 Oct, 19:22 UTC38%
29 Oct, 18:06 UTC39%
29 Oct, 17:19 UTC38%
29 Oct, 12:25 UTC38%
29 Oct, 10:41 UTC38%
29 Oct, 09:12 UTC38%
29 Oct, 07:19 UTC39%
29 Oct, 06:37 UTC39%
29 Oct, 05:22 UTC39%
29 Oct, 04:28 UTC38%
29 Oct, 01:59 UTC39%
29 Oct, 01:18 UTC39%
29 Oct, 00:34 UTC39%
29 Oct, 00:00 UTC39%
28 Oct, 23:54 UTC39%
28 Oct, 22:18 UTC39%

Stories

Democrats Sweep US Midterms, Taking Control of Congress from Trump Hot: Odds moved 22 points in 24 hours

Democrats win historic midterm victories to regain control of both chambers of Congress, dealing a major setback to President Donald Trump and shifting legislative power.

world 32 sources Odds +12

Polymarket Will the Democrats sweep the House and Senate and a Democrat win the 2028 presidential election? 70% +15

Vance Blames Trump's War for GOP Losses as DeSantis Calls Midterm Defeat 'Extinction-Level' Hot: $136k traded on its market in 24 hours

Vice President JD Vance attributes Republican midterm losses to Donald Trump's war policies, while Ron DeSantis describes the election results as an extinction-level event for his party.

politics 4 sources

Polymarket Will J.D. Vance win the 2028 Republican presidential nomination? 31% −6