Trump Claims He Deserves Nobel Peace Prize, Calls Committee Discredit If Denied Hot: $282k traded on its market in 24 hours
US President Donald Trump argues he merits the award and states it would be a great discredit to the committee if he does not receive it.
The odds
Each tick is a source publishing on this story
Price data
| Time | Chance of yes |
|---|---|
| now | 1% |
| 7 Oct, 23:24 UTC | 1% |
| 7 Oct, 20:02 UTC | 1% |
| 7 Oct, 17:52 UTC | 1% |
| 7 Oct, 17:16 UTC | 1% |
| 7 Oct, 16:35 UTC | 1% |
| 7 Oct, 15:24 UTC | 1% |
| 7 Oct, 13:12 UTC | 1% |
| 7 Oct, 11:59 UTC | 1% |
| 7 Oct, 11:03 UTC | 1% |
| 7 Oct, 10:57 UTC | 1% |
| 7 Oct, 10:29 UTC | 1% |
| 7 Oct, 09:03 UTC | 1% |
| 7 Oct, 07:20 UTC | 1% |
| 6 Oct, 14:37 UTC | 1% |
| 6 Oct, 05:08 UTC | 1% |
| 6 Oct, 04:16 UTC | 1% |
| 5 Oct, 21:40 UTC | 1% |
| 5 Oct, 15:28 UTC | 1% |
| 5 Oct, 05:06 UTC | 1% |
| 5 Oct, 04:40 UTC | 1% |
| 5 Oct, 04:27 UTC | 1% |
| 5 Oct, 03:13 UTC | 1% |
| 4 Oct, 23:51 UTC | 1% |
| 4 Oct, 22:50 UTC | 1% |
| 4 Oct, 21:05 UTC | 1% |
| 4 Oct, 14:00 UTC | 1% |
| 4 Oct, 08:23 UTC | 1% |
| 4 Oct, 06:14 UTC | 1% |
| 4 Oct, 04:07 UTC | 1% |
| 4 Oct, 03:47 UTC | 1% |
| 4 Oct, 02:50 UTC | 1% |
| 3 Oct, 18:36 UTC | 1% |
| 3 Oct, 16:13 UTC | 1% |
| 3 Oct, 03:25 UTC | 1% |
| 3 Oct, 02:02 UTC | 1% |
| 2 Oct, 07:15 UTC | 1% |
| 2 Oct, 06:56 UTC | 1% |
| 1 Oct, 17:57 UTC | 1% |
| 1 Oct, 17:22 UTC | 1% |
| 1 Oct, 16:52 UTC | 1% |
| 1 Oct, 15:43 UTC | 1% |
| 1 Oct, 15:27 UTC | 1% |
| 1 Oct, 14:45 UTC | 1% |
| 1 Oct, 12:15 UTC | 1% |
| 1 Oct, 06:29 UTC | 1% |
| 1 Oct, 02:43 UTC | 1% |
The story so far
2 publishers have covered this in 2 articles since 7 Oct 2026. Al Jazeera – Breaking News, World News and Video from Al Jazeera published first, on 7 October at 21:30 UTC; South China Morning Post followed 1h 11m later. The most recent article, from South China Morning Post, appeared on 7 October at 22:41 UTC.
Outlets reporting it: Al Jazeera – Breaking News, World News and Video from Al Jazeera (major outlet), South China Morning Post.
One prediction market prices this story:
- Will Donald Trump win the Nobel Peace Prize in 2026? — the market puts it at 1%, with $282k traded in the last 24 hours, closing 1 Apr 2027. The market resolves to Yes if Donald Trump is named the sole winner of the 2026 Nobel Peace Prize, or if he is among joint recipients and ranks highest according to the specific precedence rules. It resolves to No if any other individual or organization wins, or if none of the listed candidates receive the award.
Odds are the market's probability that the outcome happens, updated every few minutes. They are information about what traders expect, not a forecast we make and not investment advice.
Sources
Every article we clustered into this story. Headlines link to the publisher.
Markets on this story
- Polymarket Will Donald Trump win the Nobel Peace Prize in 2026? 1%
Does the market have this right?
Wrong market?