Texas Governor Declares Emergency to Lower Fuel Prices
Governor Greg Abbott permits commercial use of agricultural diesel to reduce costs amid a tight reelection race.
Markets on this story
- Kalshi Greg Abbott 79% −2
Does the market have this right?
Wrong market?
Each tick is a source publishing on this story
Price data
| Time | Chance of yes |
|---|---|
| now | 79% |
| 29 Sept, 20:18 UTC | 79% |
| 29 Sept, 19:25 UTC | 78% |
| 29 Sept, 18:39 UTC | 79% |
| 29 Sept, 18:05 UTC | 78% |
| 29 Sept, 17:16 UTC | 79% |
| 29 Sept, 16:47 UTC | 80% |
| 29 Sept, 14:06 UTC | 80% |
| 29 Sept, 10:45 UTC | 79% |
| 29 Sept, 06:22 UTC | 79% |
| 28 Sept, 19:18 UTC | 81% |
| 28 Sept, 11:17 UTC | 82% |
| 28 Sept, 07:26 UTC | 81% |
| 28 Sept, 04:36 UTC | 80% |
| 28 Sept, 03:26 UTC | 81% |
| 28 Sept, 00:54 UTC | 80% |
| 27 Sept, 23:37 UTC | 81% |
| 27 Sept, 15:03 UTC | 78% |
| 27 Sept, 13:55 UTC | 80% |
| 26 Sept, 15:15 UTC | 79% |
| 26 Sept, 13:50 UTC | 78% |
| 26 Sept, 10:50 UTC | 79% |
| 26 Sept, 06:00 UTC | 80% |
| 26 Sept, 04:36 UTC | 79% |
| 26 Sept, 03:08 UTC | 78% |
| 26 Sept, 00:08 UTC | 79% |
| 25 Sept, 22:40 UTC | 80% |
| 25 Sept, 21:27 UTC | 79% |
| 25 Sept, 20:11 UTC | 80% |
| 25 Sept, 17:52 UTC | 79% |
| 25 Sept, 16:37 UTC | 78% |
| 25 Sept, 09:17 UTC | 75% |
| 25 Sept, 04:28 UTC | 76% |
| 25 Sept, 03:17 UTC | 74% |
| 25 Sept, 02:06 UTC | 76% |
| 25 Sept, 00:52 UTC | 75% |
| 24 Sept, 23:39 UTC | 76% |
| 24 Sept, 22:24 UTC | 77% |
| 24 Sept, 19:56 UTC | 76% |
| 24 Sept, 16:18 UTC | 75% |
| 24 Sept, 15:03 UTC | 74% |
| 24 Sept, 12:42 UTC | 75% |
| 24 Sept, 11:26 UTC | 74% |
| 24 Sept, 03:00 UTC | 75% |
| 24 Sept, 00:41 UTC | 74% |
| 23 Sept, 20:55 UTC | 73% |
| 23 Sept, 07:27 UTC | 72% |
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Email me when the odds move
Sources
Every article we clustered into this story. Headlines link to the publisher.
In this story
- Greg Abbott
- Texas