Kraken Owner Payward to Buy Lithuania's Saldo Bank
San Francisco-based Payward is purchasing the Lithuanian institution to expand its financial services offerings.
First reported by News Feed, 51 min ahead of the next publisher · who breaks stories first
The odds
Each tick is a source publishing on this story
Price data
| Time | Chance of yes |
|---|---|
| now | 23% |
| 14 Oct, 06:09 UTC | 23% |
| 14 Oct, 05:49 UTC | 24% |
| 14 Oct, 02:15 UTC | 24% |
| 14 Oct, 01:55 UTC | 24% |
| 13 Oct, 22:38 UTC | 24% |
| 13 Oct, 19:11 UTC | 23% |
| 13 Oct, 08:14 UTC | 23% |
| 13 Oct, 07:08 UTC | 23% |
| 13 Oct, 04:01 UTC | 24% |
| 13 Oct, 03:54 UTC | 23% |
| 13 Oct, 00:54 UTC | 23% |
| 13 Oct, 00:28 UTC | 24% |
| 12 Oct, 23:14 UTC | 28% |
| 12 Oct, 16:00 UTC | 21% |
| 11 Oct, 10:48 UTC | 20% |
| 11 Oct, 10:27 UTC | 19% |
| 11 Oct, 09:46 UTC | 18% |
| 11 Oct, 09:27 UTC | 18% |
| 11 Oct, 08:31 UTC | 17% |
| 11 Oct, 08:13 UTC | 18% |
| 11 Oct, 06:13 UTC | 22% |
| 11 Oct, 04:22 UTC | 22% |
| 11 Oct, 03:38 UTC | 22% |
| 11 Oct, 01:40 UTC | 22% |
| 11 Oct, 00:57 UTC | 22% |
| 10 Oct, 04:54 UTC | 22% |
| 10 Oct, 04:27 UTC | 21% |
| 10 Oct, 03:20 UTC | 21% |
| 10 Oct, 01:59 UTC | 21% |
| 10 Oct, 01:13 UTC | 21% |
| 10 Oct, 00:59 UTC | 19% |
| 9 Oct, 22:45 UTC | 21% |
| 9 Oct, 22:24 UTC | 21% |
| 9 Oct, 21:36 UTC | 17% |
| 9 Oct, 21:16 UTC | 17% |
| 9 Oct, 20:55 UTC | 17% |
| 9 Oct, 20:27 UTC | 19% |
| 9 Oct, 19:58 UTC | 19% |
| 9 Oct, 15:21 UTC | 24% |
| 9 Oct, 14:38 UTC | 24% |
| 9 Oct, 14:09 UTC | 24% |
| 9 Oct, 13:44 UTC | 22% |
| 9 Oct, 12:38 UTC | 23% |
| 9 Oct, 10:47 UTC | 27% |
| 9 Oct, 09:02 UTC | 26% |
| 9 Oct, 08:35 UTC | 20% |
| 9 Oct, 08:15 UTC | 21% |
| 9 Oct, 07:23 UTC | 19% |
| 9 Oct, 06:56 UTC | 19% |
| 9 Oct, 06:25 UTC | 21% |
| 9 Oct, 05:27 UTC | 19% |
| 9 Oct, 04:53 UTC | 16% |
| 9 Oct, 04:15 UTC | 11% |
| 9 Oct, 03:54 UTC | 11% |
| 9 Oct, 02:14 UTC | 11% |
| 9 Oct, 00:55 UTC | 10% |
| 8 Oct, 21:27 UTC | 10% |
| 8 Oct, 20:54 UTC | 10% |
| 8 Oct, 19:58 UTC | 10% |
| 8 Oct, 18:46 UTC | 10% |
| 8 Oct, 17:34 UTC | 11% |
| 8 Oct, 16:30 UTC | 10% |
| 8 Oct, 16:22 UTC | 11% |
| 8 Oct, 15:21 UTC | 10% |
| 8 Oct, 14:12 UTC | 10% |
| 8 Oct, 13:59 UTC | 10% |
| 8 Oct, 13:16 UTC | 15% |
| 8 Oct, 12:38 UTC | 12% |
| 8 Oct, 12:09 UTC | 18% |
| 8 Oct, 11:46 UTC | 13% |
| 8 Oct, 11:25 UTC | 12% |
| 8 Oct, 10:52 UTC | 10% |
| 8 Oct, 10:07 UTC | 8% |
| 8 Oct, 09:59 UTC | 8% |
| 8 Oct, 09:23 UTC | 9% |
| 8 Oct, 08:55 UTC | 11% |
| 8 Oct, 08:24 UTC | 12% |
| 8 Oct, 07:51 UTC | 11% |
| 8 Oct, 07:06 UTC | 12% |
| 8 Oct, 06:53 UTC | 11% |
| 8 Oct, 05:17 UTC | 8% |
| 8 Oct, 04:23 UTC | 10% |
| 8 Oct, 03:55 UTC | 12% |
| 8 Oct, 02:47 UTC | 8% |
| 8 Oct, 02:09 UTC | 7% |
| 8 Oct, 00:34 UTC | 8% |
| 8 Oct, 00:21 UTC | 9% |
| 7 Oct, 23:46 UTC | 10% |
| 7 Oct, 23:04 UTC | 10% |
| 7 Oct, 22:32 UTC | 10% |
| 7 Oct, 21:37 UTC | 11% |
| 7 Oct, 20:30 UTC | 11% |
| 7 Oct, 20:22 UTC | 9% |
| 7 Oct, 19:49 UTC | 10% |
| 7 Oct, 19:27 UTC | 10% |
| 7 Oct, 18:40 UTC | 13% |
| 7 Oct, 18:20 UTC | 13% |
| 7 Oct, 17:59 UTC | 14% |
| 7 Oct, 17:09 UTC | 14% |
| 7 Oct, 16:55 UTC | 17% |
| 7 Oct, 16:15 UTC | 14% |
| 7 Oct, 13:05 UTC | 22% |
| 7 Oct, 12:58 UTC | 23% |
Replay the odds, article by article
Step through each article in the order it published and watch Will Kraken be first to list tokenized stocks in the US? respond.
The story so far
3 publishers have covered this in 3 articles since 14 Oct 2026. News Feed published first, on 14 October at 09:30 UTC; decrypt.co followed 52 min later. The most recent article, from Cointelegraph.com News, appeared on 14 October at 12:26 UTC.
Outlets reporting it: News Feed (major outlet), decrypt.co, Cointelegraph.com News.
2 prediction markets price this story:
- Will Kraken be first to list tokenized stocks in the US? — the market puts it at 23%, with $168 traded in the last 24 hours, closing 1 Jan 2028. The market resolves to Yes if Kraken allows U.S. customers to buy at least one tokenized stock before any other listed platform does. This availability must occur between September 17, 2026, and December 31, 2027, at 11:59 PM ET. Readers often mistake public announcements or invite-only programs for actual availability, but only confirmed purchases by U.S. customers count.
- Citigroup — the market puts it at 11%, closing 1 Jan 2027. The market resolves to Yes if Citigroup acts as a lead underwriter for Kraken's US initial public offering before January 1, 2027. Otherwise, it resolves to No. Readers often mistake any partnership or investment activity for the specific role of lead underwriter.
Odds are the market's probability that the outcome happens, updated every few minutes. They are information about what traders expect, not a forecast we make and not investment advice.
How it unfolded
Every source in the order it published, with the odds on Will Kraken be first to list tokenized stocks in the US? at that moment. A dash means the source published before we started tracking prices.
Sources
Every article we clustered into this story. Headlines link to the publisher.
Markets on this story
- Polymarket Will Kraken be first to list tokenized stocks in the US? 23% +1
Does the market have this right?
Wrong market?
- Kalshi Citigroup 11%
Does the market have this right?
Wrong market?
Have your say
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Email me when the odds move
In this story
- Kraken
- Payward
- Saldo Bank