Democrats Prepare Probes Into Trump's Venezuela Oil Deal
Congressional committees are laying groundwork to examine the U.S. stake in North American Blue Energy Partners following Democrats' control of Congress.
Headline and summary written by an AI model from the linked articles; not reviewed by a person. How this was made
This story has stopped developing; this page is its permanent record. More from that day
The odds
Each tick is a source publishing on this story
Price data
| Time | Chance of yes |
|---|---|
| now | 2% |
| 19 Nov, 20:15 UTC | 2% |
| 17 Nov, 04:41 UTC | 2% |
| 16 Nov, 18:03 UTC | 2% |
| 16 Nov, 01:08 UTC | 2% |
| 13 Nov, 22:00 UTC | 2% |
| 12 Nov, 23:21 UTC | 2% |
| 12 Nov, 22:40 UTC | 2% |
| 8 Nov, 18:50 UTC | 2% |
| 8 Nov, 18:10 UTC | 2% |
| 8 Nov, 03:29 UTC | 2% |
| 7 Nov, 17:51 UTC | 2% |
| 6 Nov, 18:41 UTC | 2% |
| 5 Nov, 05:23 UTC | 3% |
| 4 Nov, 15:36 UTC | 2% |
| 4 Nov, 13:46 UTC | 2% |
| 4 Nov, 12:17 UTC | 2% |
| 4 Nov, 06:00 UTC | 3% |
| 4 Nov, 03:33 UTC | 2% |
| 4 Nov, 03:26 UTC | 3% |
| 4 Nov, 02:34 UTC | 3% |
| 4 Nov, 02:26 UTC | 2% |
| 3 Nov, 23:24 UTC | 3% |
| 3 Nov, 22:49 UTC | 3% |
| 3 Nov, 22:19 UTC | 3% |
| 3 Nov, 16:40 UTC | 2% |
| 3 Nov, 04:08 UTC | 3% |
| 3 Nov, 01:02 UTC | 2% |
| 2 Nov, 03:42 UTC | 3% |
| 1 Nov, 22:10 UTC | 3% |
| 1 Nov, 16:07 UTC | 3% |
| 31 Oct, 18:11 UTC | 2% |
| 31 Oct, 13:38 UTC | 3% |
| 30 Oct, 17:34 UTC | 2% |
| 30 Oct, 02:34 UTC | 5% |
| 29 Oct, 19:57 UTC | 2% |
| 29 Oct, 16:35 UTC | 2% |
| 29 Oct, 15:45 UTC | 3% |
| 29 Oct, 13:29 UTC | 3% |
| 29 Oct, 02:06 UTC | 2% |
| 28 Oct, 20:44 UTC | 3% |
| 28 Oct, 16:32 UTC | 2% |
| 28 Oct, 14:06 UTC | 3% |
| 28 Oct, 09:39 UTC | 3% |
| 28 Oct, 03:29 UTC | 3% |
| 28 Oct, 02:09 UTC | 3% |
| 27 Oct, 23:19 UTC | 3% |
| 27 Oct, 21:26 UTC | 3% |
| 27 Oct, 20:03 UTC | 3% |
| 27 Oct, 19:55 UTC | 3% |
| 26 Oct, 23:31 UTC | 2% |
| 25 Oct, 03:16 UTC | 2% |
| 20 Oct, 23:34 UTC | 2% |
| 20 Oct, 05:47 UTC | 3% |
| 18 Oct, 15:59 UTC | 2% |
| 15 Oct, 00:58 UTC | 3% |
| 13 Oct, 20:28 UTC | 2% |
| 13 Oct, 04:34 UTC | 3% |
| 12 Oct, 09:27 UTC | 3% |
| 8 Oct, 05:03 UTC | 2% |
| 7 Oct, 22:58 UTC | 2% |
| 6 Oct, 20:30 UTC | 2% |
| 6 Oct, 10:25 UTC | 2% |
| 5 Oct, 01:03 UTC | 2% |
| 4 Oct, 17:27 UTC | 2% |
| 4 Oct, 05:54 UTC | 3% |
| 4 Oct, 04:58 UTC | 2% |
| 3 Oct, 19:49 UTC | 2% |
| 3 Oct, 15:20 UTC | 3% |
| 3 Oct, 14:48 UTC | 2% |
| 3 Oct, 14:05 UTC | 2% |
| 2 Oct, 17:11 UTC | 2% |
| 2 Oct, 10:13 UTC | 3% |
| 1 Oct, 19:41 UTC | 3% |
| 30 Sept, 21:47 UTC | 2% |
| 26 Sept, 17:05 UTC | 2% |
| 26 Sept, 15:31 UTC | 3% |
| 26 Sept, 06:00 UTC | 2% |
| 25 Sept, 20:11 UTC | 2% |
| 25 Sept, 02:46 UTC | 3% |
| 24 Sept, 04:01 UTC | 2% |
| 24 Sept, 03:13 UTC | 2% |
| 24 Sept, 00:16 UTC | 2% |
| 23 Sept, 18:25 UTC | 3% |
| 22 Sept, 18:06 UTC | 2% |
Replay the odds, article by article
Step through each article in the order it published and watch Venezuela respond.
The story so far
3 publishers have covered this in 3 articles since 17 Nov 2026. Quartz published first, on 17 November at 13:58 UTC; Al Jazeera – Breaking News, World News and Video from Al Jazeera followed 7h 28m later. The most recent article, from businessinsider.com, appeared on 18 November at 21:38 UTC.
Outlets reporting it: Al Jazeera – Breaking News, World News and Video from Al Jazeera (major outlet), Quartz, businessinsider.com.
One prediction market prices this story:
- Venezuela — the market puts it at 2%, closing 20 Jan 2029. The outcome is Yes if any part of Venezuela becomes the 51st U.S. state before January 20, 2029. Otherwise, the outcome is No. Readers often mistake the linked news story about oil deals for a relevant event, but only statehood matters.
Odds are the market's probability that the outcome happens, updated every few minutes. They are information about what traders expect, not a forecast we make and not investment advice.
How it unfolded
Every source in the order it published, with the odds on Venezuela at that moment. A dash means the source published before we started tracking prices.
- QuartzDemocrats are preparing multiple probes of Trump's Venezuela oil deal2%
- Al Jazeera – Breaking News, World News and Video from Al Jazeera‘Zero transparency’: Inside Trump’s plans for Venezuela’s oil money2%
- businessinsider.comU.S. lawmakers challenge and investigate Trump's $100 billion Venezuela oil deal as Nigeria loses 91% of sales and Saudi Arabia targets Iran's China market2%
- Current odds2%
Sources
Every article we clustered into this story. Headlines link to the publisher.
- ‘Zero transparency’: Inside Trump’s plans for Venezuela’s oil money Al Jazeera – Breaking News, World News and Video from Al Jazeera ·
- U.S. lawmakers challenge and investigate Trump's $100 billion Venezuela oil deal as Nigeria loses 91% of sales and Saudi Arabia targets Iran's China market businessinsider.com
- Democrats are preparing multiple probes of Trump's Venezuela oil deal Quartz
Related prediction markets
Linked by software because they are about the same subject. Most ask a different question from the one this story reports, so read each market's own question. How often the link is right
- Kalshi Venezuela · What will be the 51st state in Trump's term? 2%
Does the market have this right?
Wrong market?
Have your say
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Alert me when the odds move
In this story
- Donald Trump
- Democrats
- North American Blue Energy Partners