Trump Approval Rating Falls to Career Low of 32 Percent in New Poll
A Reuters/Ipsos poll shows US President Donald Trump’s approval rating has dropped to 32 percent, marking the lowest point of his political career.
Markets on this story
Each tick is a source publishing on this story
Price data
| Time | Chance of yes |
|---|---|
| now | 27% |
| 21 Sept, 20:48 UTC | 27% |
| 21 Sept, 15:29 UTC | 25% |
| 21 Sept, 13:24 UTC | 25% |
| 21 Sept, 12:43 UTC | 25% |
| 21 Sept, 11:44 UTC | 25% |
| 21 Sept, 10:10 UTC | 25% |
| 21 Sept, 09:56 UTC | 26% |
| 21 Sept, 09:16 UTC | 26% |
| 21 Sept, 08:24 UTC | 26% |
| 21 Sept, 07:28 UTC | 26% |
| 21 Sept, 06:19 UTC | 26% |
| 21 Sept, 05:55 UTC | 25% |
| 21 Sept, 05:09 UTC | 26% |
| 21 Sept, 04:50 UTC | 25% |
| 21 Sept, 04:00 UTC | 26% |
| 21 Sept, 02:55 UTC | 25% |
| 21 Sept, 00:38 UTC | 27% |
| 21 Sept, 00:24 UTC | 26% |
| 20 Sept, 23:08 UTC | 26% |
| 20 Sept, 22:05 UTC | 27% |
| 20 Sept, 21:46 UTC | 26% |
| 20 Sept, 17:52 UTC | 26% |
| 20 Sept, 17:18 UTC | 26% |
| 20 Sept, 16:29 UTC | 26% |
| 20 Sept, 09:35 UTC | 23% |
| 20 Sept, 08:57 UTC | 23% |
| 20 Sept, 08:07 UTC | 23% |
| 19 Sept, 22:08 UTC | 23% |
| 19 Sept, 20:57 UTC | 24% |
| 19 Sept, 19:32 UTC | 24% |
| 19 Sept, 19:25 UTC | 23% |
| 19 Sept, 18:16 UTC | 24% |
| 19 Sept, 16:55 UTC | 23% |
| 19 Sept, 15:43 UTC | 24% |
| 19 Sept, 14:28 UTC | 24% |
| 19 Sept, 13:10 UTC | 24% |
| 19 Sept, 12:27 UTC | 25% |
| 19 Sept, 10:15 UTC | 24% |
| 19 Sept, 09:13 UTC | 23% |
| 19 Sept, 08:59 UTC | 24% |
| 18 Sept, 05:25 UTC | 25% |
| 18 Sept, 04:39 UTC | 24% |
| 18 Sept, 04:20 UTC | 24% |
| 18 Sept, 03:59 UTC | 24% |
| 18 Sept, 03:19 UTC | 24% |
| 18 Sept, 02:44 UTC | 25% |
| 18 Sept, 01:59 UTC | 24% |
| 18 Sept, 01:29 UTC | 24% |
| 17 Sept, 22:15 UTC | 25% |
| 17 Sept, 21:18 UTC | 25% |
| 17 Sept, 20:59 UTC | 24% |
| 17 Sept, 17:35 UTC | 26% |
| 17 Sept, 17:27 UTC | 26% |
| 17 Sept, 16:54 UTC | 26% |
| 17 Sept, 07:34 UTC | 26% |
| 17 Sept, 07:28 UTC | 26% |
| 17 Sept, 06:55 UTC | 27% |
| 17 Sept, 06:25 UTC | 27% |
| 17 Sept, 05:52 UTC | 27% |
| 17 Sept, 05:05 UTC | 28% |
| 17 Sept, 04:55 UTC | 27% |
| 17 Sept, 04:04 UTC | 28% |
| 17 Sept, 03:53 UTC | 28% |
| 16 Sept, 23:08 UTC | 27% |
| 16 Sept, 22:51 UTC | 27% |
| 16 Sept, 22:24 UTC | 27% |
| 16 Sept, 21:27 UTC | 27% |
| 16 Sept, 20:50 UTC | 25% |
| 16 Sept, 17:01 UTC | 24% |
| 16 Sept, 16:31 UTC | 23% |
| 16 Sept, 14:30 UTC | 23% |
| 16 Sept, 14:12 UTC | 23% |
| 16 Sept, 13:57 UTC | 22% |
| 16 Sept, 12:33 UTC | 23% |
| 16 Sept, 12:18 UTC | 23% |
| 16 Sept, 11:47 UTC | 23% |
| 16 Sept, 11:26 UTC | 23% |
| 16 Sept, 10:54 UTC | 22% |
| 16 Sept, 10:11 UTC | 23% |
| 16 Sept, 09:47 UTC | 23% |
| 16 Sept, 09:19 UTC | 23% |
| 16 Sept, 05:04 UTC | 23% |
| 16 Sept, 04:57 UTC | 24% |
| 16 Sept, 02:07 UTC | 23% |
| 16 Sept, 01:24 UTC | 23% |
| 16 Sept, 00:46 UTC | 23% |
| 16 Sept, 00:25 UTC | 23% |
| 15 Sept, 23:54 UTC | 23% |
| 15 Sept, 23:25 UTC | 24% |
| 15 Sept, 22:32 UTC | 23% |
| 15 Sept, 22:15 UTC | 23% |
| 15 Sept, 21:55 UTC | 23% |
| 15 Sept, 19:53 UTC | 23% |
| 15 Sept, 18:38 UTC | 23% |
| 15 Sept, 18:29 UTC | 24% |
| 15 Sept, 17:43 UTC | 24% |
| 15 Sept, 17:02 UTC | 25% |
| 15 Sept, 16:54 UTC | 24% |
| 15 Sept, 15:45 UTC | 22% |
| 15 Sept, 14:44 UTC | 23% |
| 15 Sept, 14:09 UTC | 24% |
| 15 Sept, 13:44 UTC | 24% |
| 15 Sept, 12:10 UTC | 25% |
| 15 Sept, 10:56 UTC | 24% |
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Email me when the odds move
Sources
Every article we clustered into this story. Headlines link to the publisher.
In this story
- Donald Trump
- Reuters/Ipsos