NewsMarkets

Business

Panama Panel Recommends Restart of First Quantum Mine to Fund Closure

A ministerial committee advises President Jose Raul Mulino to negotiate a restart of the idled copper mine with First Quantum Minerals Ltd. to finance an orderly closure.

1 publisher · 1 article · first seen 30 Sept 2026 · updated 48d ago

Headline and summary written by an AI model from the linked article; not reviewed by a person. How this was made

This story has stopped developing; this page is its permanent record. More from that day

The odds

How the odds moved · During Trump's term
0%50%100%10%28 Sept, 10:23 UTCnowBloomberg Markets: Panama Panel Backs First Quantum Mine Restart to Fund ‘Closure’ · 30 Sept, 14:25 UTC

Each tick is a source publishing on this story

Price data
TimeChance of yes
now10%
15 Nov, 17:25 UTC9%
15 Nov, 04:22 UTC9%
14 Nov, 22:23 UTC9%
14 Nov, 14:34 UTC9%
14 Nov, 12:19 UTC10%
13 Nov, 18:13 UTC10%
13 Nov, 17:45 UTC10%
13 Nov, 17:03 UTC9%
13 Nov, 05:27 UTC9%
13 Nov, 01:09 UTC10%
12 Nov, 17:53 UTC12%
12 Nov, 10:41 UTC10%
11 Nov, 18:38 UTC13%
11 Nov, 05:01 UTC10%
11 Nov, 02:27 UTC11%
10 Nov, 23:56 UTC10%
10 Nov, 20:48 UTC11%
10 Nov, 20:21 UTC10%
10 Nov, 19:19 UTC10%
10 Nov, 17:50 UTC10%
10 Nov, 16:25 UTC10%
10 Nov, 14:48 UTC12%
10 Nov, 03:34 UTC10%
10 Nov, 03:21 UTC11%
10 Nov, 00:32 UTC10%
10 Nov, 00:26 UTC13%
9 Nov, 19:07 UTC11%
9 Nov, 14:50 UTC14%
9 Nov, 10:47 UTC11%
9 Nov, 10:23 UTC12%
9 Nov, 06:43 UTC15%
9 Nov, 01:20 UTC13%
8 Nov, 17:44 UTC15%
8 Nov, 15:00 UTC14%
7 Nov, 15:39 UTC16%
7 Nov, 00:23 UTC13%
6 Nov, 22:14 UTC15%
6 Nov, 19:25 UTC14%
6 Nov, 18:34 UTC16%
6 Nov, 18:27 UTC14%
5 Nov, 18:13 UTC15%
5 Nov, 15:49 UTC16%
5 Nov, 11:56 UTC15%
5 Nov, 07:24 UTC16%
5 Nov, 04:12 UTC20%
5 Nov, 01:56 UTC21%
4 Nov, 14:23 UTC20%
4 Nov, 04:54 UTC19%
4 Nov, 02:49 UTC22%
4 Nov, 01:57 UTC19%
3 Nov, 23:17 UTC21%
3 Nov, 21:03 UTC19%
3 Nov, 13:25 UTC21%
2 Nov, 18:56 UTC19%
1 Nov, 17:27 UTC20%
31 Oct, 16:43 UTC21%
31 Oct, 15:30 UTC20%
31 Oct, 03:24 UTC22%
31 Oct, 01:11 UTC21%
31 Oct, 00:02 UTC24%
30 Oct, 23:16 UTC19%
30 Oct, 20:37 UTC23%
30 Oct, 20:00 UTC20%
30 Oct, 18:58 UTC24%
30 Oct, 17:20 UTC17%
30 Oct, 14:58 UTC20%
30 Oct, 11:24 UTC16%
30 Oct, 00:14 UTC17%
29 Oct, 16:57 UTC19%
29 Oct, 04:14 UTC16%
29 Oct, 02:53 UTC17%
28 Oct, 23:19 UTC24%
28 Oct, 19:33 UTC21%
28 Oct, 18:38 UTC20%
28 Oct, 17:47 UTC22%
28 Oct, 14:35 UTC25%
28 Oct, 14:06 UTC23%
28 Oct, 12:36 UTC21%
28 Oct, 10:23 UTC20%
27 Oct, 22:23 UTC21%
26 Oct, 05:46 UTC20%
26 Oct, 01:02 UTC21%
25 Oct, 06:41 UTC20%
24 Oct, 22:58 UTC22%
24 Oct, 03:30 UTC20%
23 Oct, 04:57 UTC23%
23 Oct, 03:41 UTC21%
22 Oct, 22:39 UTC22%
22 Oct, 22:18 UTC20%
22 Oct, 21:23 UTC22%
21 Oct, 23:35 UTC19%
21 Oct, 05:20 UTC18%
20 Oct, 20:58 UTC23%
20 Oct, 05:47 UTC24%
18 Oct, 13:30 UTC20%
18 Oct, 01:23 UTC22%
16 Oct, 19:27 UTC19%
16 Oct, 16:13 UTC23%
16 Oct, 14:23 UTC19%
16 Oct, 06:36 UTC23%
15 Oct, 16:07 UTC21%
15 Oct, 04:22 UTC20%
14 Oct, 21:56 UTC22%
14 Oct, 19:21 UTC21%
14 Oct, 17:32 UTC20%
13 Oct, 04:01 UTC19%
13 Oct, 02:41 UTC22%
12 Oct, 13:09 UTC19%
11 Oct, 17:39 UTC20%
11 Oct, 04:53 UTC22%
11 Oct, 04:09 UTC23%
11 Oct, 00:39 UTC19%
10 Oct, 16:41 UTC20%
10 Oct, 15:34 UTC21%
8 Oct, 01:55 UTC19%
8 Oct, 00:41 UTC23%
7 Oct, 08:40 UTC20%
7 Oct, 07:20 UTC21%
7 Oct, 00:35 UTC20%
5 Oct, 01:29 UTC19%
4 Oct, 09:53 UTC20%
4 Oct, 03:34 UTC16%
3 Oct, 20:17 UTC17%
3 Oct, 19:02 UTC16%
3 Oct, 18:36 UTC19%
2 Oct, 17:11 UTC20%
2 Oct, 15:16 UTC21%
2 Oct, 05:18 UTC18%
2 Oct, 01:26 UTC22%
1 Oct, 18:29 UTC16%
1 Oct, 17:14 UTC17%
1 Oct, 12:58 UTC21%
30 Sept, 22:37 UTC23%
30 Sept, 21:08 UTC16%
30 Sept, 15:00 UTC21%
30 Sept, 00:03 UTC17%
29 Sept, 13:35 UTC21%
29 Sept, 10:45 UTC18%
28 Sept, 10:23 UTC19%

The story so far

1 publisher has covered this in 1 article since 30 Sept 2026. Bloomberg Markets published first, on 30 September at 14:25 UTC.

2 prediction markets price this story:

  • During Trump's term — the market puts it at 10%, with $124 traded in the last 24 hours, closing 20 Jan 2029. The market resolves to Yes if the United States government takes control of any part of the Panama Canal before January 20, 2029. Otherwise, it resolves to No. Readers often mistake the linked story about tariffs for the relevant event, but only actual control of the canal counts.
  • Panama — the market puts it at 3%, closing 1 Jan 2027. The market resolves to Yes if Panama officially recognizes Palestine before January 1, 2027. It resolves to No if that recognition does not occur by the deadline. Readers often mistake the linked story about a mine restart for the actual diplomatic action required.

Odds are the market's probability that the outcome happens, updated every few minutes. They are information about what traders expect, not a forecast we make and not investment advice.

Sources

Every article we clustered into this story. Headlines link to the publisher.

  1. Panama Panel Backs First Quantum Mine Restart to Fund ‘Closure’ Bloomberg Markets ·

Related prediction markets

Linked by software because they are about the same subject. Most ask a different question from the one this story reports, so read each market's own question. How often the link is right

  • Kalshi During Trump's term · Will Trump take back the Panama Canal? 10% +1 $124 24hends 20 Jan 2029

    Does the market have this right?

    Wrong market?

  • Kalshi Panama · Who will recognize Palestine before 2027? 3% $0 24hends 1 Jan 2027

    Does the market have this right?

    Wrong market?

Have your say

Your call. How does this end?

Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls

Alert me when the odds move

Email: we send a link to confirm first, and you can unsubscribe in one click. Browser notifications need no email and are turned off on the Following page. At most one alert every six hours either way. Privacy

In this story

  • Panama
  • Jose Raul Mulino
  • First Quantum Minerals Ltd.
Embed this story

Paste this into any web page to show the live odds, with a link back here.