NewsMarkets

Sports

NFL Super Bowl LXI Odds Update: Bills Close Gap on Rams, Bears Tumble

Updated win totals and odds for every NFL team show the Buffalo Bills narrowing their deficit to the Los Angeles Rams while the Chicago Bears fall in the rankings.

1 publisher · 1 article · first seen 21 Sept 2026 · updated 1h ago

Markets on this story

How the odds moved · Will Buffalo Bills win the 2026 AFC East?
0%50%100%69%15 Sept, 11:55 UTCnowwww.espn.com: Super Bowl LXI odds: Bills close gap on Rams, Bears tumble · 21 Sept, 16:01 UTC

Each tick is a source publishing on this story

Price data
TimeChance of yes
now69%
21 Sept, 08:08 UTC69%
21 Sept, 05:09 UTC70%
21 Sept, 04:50 UTC70%
21 Sept, 04:00 UTC70%
21 Sept, 03:42 UTC69%
21 Sept, 02:55 UTC73%
21 Sept, 02:27 UTC73%
21 Sept, 01:48 UTC73%
21 Sept, 01:19 UTC74%
21 Sept, 00:38 UTC76%
21 Sept, 00:24 UTC76%
20 Sept, 23:24 UTC76%
20 Sept, 22:22 UTC77%
20 Sept, 21:46 UTC74%
20 Sept, 21:07 UTC77%
20 Sept, 20:54 UTC75%
20 Sept, 20:03 UTC77%
20 Sept, 19:47 UTC76%
20 Sept, 19:07 UTC77%
20 Sept, 18:52 UTC76%
20 Sept, 17:59 UTC75%
20 Sept, 17:29 UTC75%
20 Sept, 16:57 UTC74%
20 Sept, 16:29 UTC77%
20 Sept, 14:32 UTC75%
20 Sept, 10:00 UTC73%
20 Sept, 09:47 UTC73%
20 Sept, 00:15 UTC72%
19 Sept, 22:55 UTC72%
19 Sept, 19:18 UTC70%
19 Sept, 17:56 UTC70%
19 Sept, 17:07 UTC70%
19 Sept, 16:05 UTC70%
19 Sept, 15:56 UTC69%
19 Sept, 15:14 UTC70%
19 Sept, 14:01 UTC69%
19 Sept, 13:54 UTC70%
19 Sept, 10:52 UTC69%
19 Sept, 10:21 UTC69%
19 Sept, 08:09 UTC69%
18 Sept, 05:25 UTC67%
18 Sept, 04:07 UTC68%
18 Sept, 03:59 UTC68%
18 Sept, 03:13 UTC66%
18 Sept, 01:36 UTC65%
18 Sept, 01:23 UTC66%
18 Sept, 00:57 UTC63%
17 Sept, 04:04 UTC64%
17 Sept, 03:53 UTC63%
16 Sept, 23:00 UTC63%
16 Sept, 18:43 UTC62%
16 Sept, 16:05 UTC62%
16 Sept, 13:57 UTC62%
16 Sept, 09:26 UTC61%
16 Sept, 05:12 UTC61%
16 Sept, 04:12 UTC61%
16 Sept, 03:13 UTC61%
16 Sept, 02:07 UTC61%
16 Sept, 01:31 UTC61%
16 Sept, 01:24 UTC61%
15 Sept, 23:54 UTC61%
15 Sept, 18:46 UTC60%
15 Sept, 16:18 UTC61%
15 Sept, 15:26 UTC60%
15 Sept, 14:09 UTC59%
15 Sept, 13:18 UTC57%
15 Sept, 12:37 UTC57%
15 Sept, 12:29 UTC58%
15 Sept, 11:55 UTC57%

Your call. How does this end?

Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls

Email me when the odds move

We email a link to confirm first. At most one alert email every six hours; unsubscribe in one click. Privacy

Sources

Every article we clustered into this story. Headlines link to the publisher.

  1. Super Bowl LXI odds: Bills close gap on Rams, Bears tumble www.espn.com ·

In this story

Related stories