Will Buffalo Bills win the 2026 AFC East?
Implied probability 62%+2
24-hour volume$360
Total volume$9k
Liquidity$7k
Resolves4 Jan 2027
Price data
| Time | Chance of yes |
|---|---|
| now | 62% |
| 16 Sept, 16:05 UTC | 62% |
| 16 Sept, 13:57 UTC | 62% |
| 16 Sept, 09:26 UTC | 61% |
| 16 Sept, 05:12 UTC | 61% |
| 16 Sept, 04:12 UTC | 61% |
| 16 Sept, 03:13 UTC | 61% |
| 16 Sept, 02:07 UTC | 61% |
| 16 Sept, 01:31 UTC | 61% |
| 16 Sept, 01:24 UTC | 61% |
| 15 Sept, 23:54 UTC | 61% |
| 15 Sept, 18:46 UTC | 60% |
| 15 Sept, 16:18 UTC | 61% |
| 15 Sept, 15:26 UTC | 60% |
| 15 Sept, 14:09 UTC | 59% |
| 15 Sept, 13:18 UTC | 57% |
| 15 Sept, 12:37 UTC | 57% |
| 15 Sept, 12:29 UTC | 58% |
| 15 Sept, 11:55 UTC | 57% |
| 14 Sept, 11:55 UTC | 63% |
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Email me when the odds move
Outcomes
- Yes 62%
- No 38%
Trade this market on Polymarket →