Nashville clinches MLS playoffs as Philadelphia rally to win
Nashville SC secured a playoff berth with a 3-0 victory over Chicago Fire, while the Philadelphia Union overturned a three-goal deficit to defeat Sporting KC.
Headline and summary written by an AI model from the linked article; not reviewed by a person. How this was made
This story has stopped developing; this page is its permanent record. More from that day
The odds
Each tick is a source publishing on this story
Price data
| Time | Chance of yes |
|---|---|
| now | 21% |
| 22 Sept, 15:17 UTC | 21% |
| 22 Sept, 14:50 UTC | 21% |
| 22 Sept, 14:28 UTC | 21% |
| 22 Sept, 13:50 UTC | 21% |
| 22 Sept, 13:06 UTC | 21% |
| 22 Sept, 12:57 UTC | 21% |
| 22 Sept, 12:20 UTC | 21% |
| 22 Sept, 11:50 UTC | 21% |
| 22 Sept, 11:27 UTC | 21% |
| 22 Sept, 10:52 UTC | 21% |
| 22 Sept, 10:08 UTC | 21% |
| 22 Sept, 09:59 UTC | 21% |
| 22 Sept, 06:39 UTC | 21% |
| 22 Sept, 06:21 UTC | 21% |
| 22 Sept, 05:11 UTC | 21% |
| 22 Sept, 04:59 UTC | 21% |
| 22 Sept, 03:54 UTC | 21% |
| 22 Sept, 03:21 UTC | 21% |
| 22 Sept, 02:55 UTC | 21% |
| 22 Sept, 02:27 UTC | 21% |
| 22 Sept, 01:25 UTC | 21% |
| 22 Sept, 00:59 UTC | 20% |
| 22 Sept, 00:20 UTC | 20% |
| 21 Sept, 23:34 UTC | 20% |
| 21 Sept, 23:28 UTC | 20% |
| 21 Sept, 22:48 UTC | 20% |
| 21 Sept, 22:15 UTC | 21% |
| 21 Sept, 21:46 UTC | 21% |
| 21 Sept, 20:41 UTC | 21% |
| 21 Sept, 20:18 UTC | 21% |
| 21 Sept, 19:55 UTC | 21% |
| 21 Sept, 19:12 UTC | 21% |
| 21 Sept, 18:51 UTC | 21% |
| 21 Sept, 17:30 UTC | 21% |
| 21 Sept, 17:15 UTC | 21% |
| 21 Sept, 16:56 UTC | 21% |
| 21 Sept, 16:23 UTC | 21% |
| 21 Sept, 15:55 UTC | 21% |
| 21 Sept, 15:29 UTC | 21% |
| 21 Sept, 14:55 UTC | 21% |
| 21 Sept, 14:29 UTC | 21% |
| 21 Sept, 13:53 UTC | 21% |
| 21 Sept, 13:24 UTC | 21% |
| 21 Sept, 12:56 UTC | 21% |
| 21 Sept, 12:23 UTC | 21% |
| 21 Sept, 11:56 UTC | 21% |
| 21 Sept, 10:17 UTC | 21% |
| 21 Sept, 09:56 UTC | 21% |
| 21 Sept, 08:24 UTC | 21% |
| 21 Sept, 07:14 UTC | 21% |
| 21 Sept, 06:19 UTC | 21% |
| 21 Sept, 05:55 UTC | 21% |
| 21 Sept, 04:50 UTC | 21% |
| 21 Sept, 01:35 UTC | 21% |
| 21 Sept, 01:19 UTC | 20% |
| 21 Sept, 00:38 UTC | 20% |
| 21 Sept, 00:24 UTC | 20% |
| 20 Sept, 23:24 UTC | 20% |
| 20 Sept, 21:46 UTC | 21% |
| 20 Sept, 20:39 UTC | 21% |
| 20 Sept, 20:03 UTC | 22% |
| 20 Sept, 18:32 UTC | 22% |
| 20 Sept, 17:18 UTC | 22% |
| 20 Sept, 15:55 UTC | 22% |
| 20 Sept, 15:28 UTC | 22% |
| 19 Sept, 15:28 UTC | 18% |
The story so far
1 publisher has covered this in 1 article since 20 Sept 2026. The Guardian US published first, on 20 September at 15:14 UTC.
One prediction market prices this story:
- Will Nashville SC win the 2026 MLS Cup? — the market puts it at 21%, with $649 traded in the last 24 hours, closing 1 Jan 2027. The Yes outcome occurs if Nashville SC wins the 2026 MLS Cup. The No outcome applies if any other team wins or if Nashville becomes mathematically eliminated from contention. Readers often mistake playoff qualification for championship victory, but only winning the final match counts.
Odds are the market's probability that the outcome happens, updated every few minutes. They are information about what traders expect, not a forecast we make and not investment advice.
Sources
Every article we clustered into this story. Headlines link to the publisher.
Related prediction markets
Linked by software because they are about the same subject. Most ask a different question from the one this story reports, so read each market's own question. How often the link is right
- Polymarket Will Nashville SC win the 2026 MLS Cup? 21%
Does the market have this right?
Wrong market?
Have your say
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Email me when the odds move
In this story
- Nashville SC
- Philadelphia Union
- Sporting KC
- Chicago Fire