NewsMarkets

Politics

Mississippi Senate Candidate Scott Colom Releases 'Sinners'-Themed Ad Ahead of Midterms

Democratic candidate Scott Colom uses the film's Mississippi Delta setting in a TikTok ad to connect with voters before the upcoming midterm elections.

1 publisher · 1 article · first seen 31 Oct 2026 · updated 2d ago

Headline and summary written by an AI model from the linked article; not reviewed by a person. How this was made

This story has stopped developing; this page is its permanent record. More from that day

The odds

How the odds moved · Scott Colom
0%50%100%17%25 Sept, 20:55 UTCnowThe Hill: Scott Colom releases ‘Sinners’-themed campaign ad as Mississippi Senate race heats up · 31 Oct, 22:50 UTC

Each tick is a source publishing on this story

Price data
TimeChance of yes
now17%
2 Nov, 22:17 UTC17%
2 Nov, 20:37 UTC17%
2 Nov, 19:04 UTC16%
2 Nov, 18:19 UTC14%
2 Nov, 17:49 UTC14%
2 Nov, 17:04 UTC15%
2 Nov, 16:49 UTC13%
2 Nov, 16:27 UTC14%
2 Nov, 15:27 UTC15%
2 Nov, 14:49 UTC16%
2 Nov, 14:26 UTC16%
2 Nov, 13:26 UTC14%
2 Nov, 12:49 UTC14%
2 Nov, 12:05 UTC15%
2 Nov, 11:57 UTC14%
2 Nov, 08:08 UTC15%
2 Nov, 06:21 UTC13%
2 Nov, 04:33 UTC14%
2 Nov, 04:19 UTC13%
2 Nov, 03:28 UTC14%
2 Nov, 02:08 UTC14%
2 Nov, 01:46 UTC11%
2 Nov, 01:24 UTC12%
2 Nov, 00:33 UTC11%
2 Nov, 00:19 UTC10%
1 Nov, 23:22 UTC11%
1 Nov, 22:10 UTC11%
1 Nov, 21:56 UTC12%
1 Nov, 21:05 UTC12%
1 Nov, 20:57 UTC11%
1 Nov, 19:09 UTC12%
1 Nov, 18:47 UTC11%
1 Nov, 15:46 UTC12%
1 Nov, 14:45 UTC12%
1 Nov, 12:41 UTC12%
1 Nov, 12:16 UTC11%
1 Nov, 10:57 UTC12%
1 Nov, 10:06 UTC11%
1 Nov, 08:18 UTC12%
1 Nov, 07:45 UTC11%
1 Nov, 05:25 UTC12%
1 Nov, 04:36 UTC11%
1 Nov, 04:22 UTC12%
1 Nov, 03:19 UTC12%
1 Nov, 02:50 UTC11%
1 Nov, 02:29 UTC12%
1 Nov, 01:59 UTC12%
31 Oct, 23:53 UTC12%
31 Oct, 23:17 UTC12%
31 Oct, 02:12 UTC12%
31 Oct, 00:57 UTC11%
30 Oct, 23:41 UTC12%
30 Oct, 22:26 UTC11%
30 Oct, 06:14 UTC12%
30 Oct, 05:00 UTC11%
29 Oct, 20:16 UTC12%
29 Oct, 19:00 UTC11%
28 Oct, 21:49 UTC12%
28 Oct, 20:37 UTC11%
28 Oct, 10:48 UTC12%
28 Oct, 09:31 UTC11%
27 Oct, 23:38 UTC12%
27 Oct, 22:23 UTC11%
27 Oct, 19:55 UTC12%
27 Oct, 15:05 UTC11%
27 Oct, 05:06 UTC12%
26 Oct, 20:32 UTC11%
26 Oct, 19:15 UTC10%
26 Oct, 13:06 UTC11%
26 Oct, 08:02 UTC12%
26 Oct, 05:36 UTC11%
26 Oct, 01:52 UTC12%
26 Oct, 00:54 UTC11%
25 Oct, 00:14 UTC12%
24 Oct, 08:02 UTC11%
24 Oct, 00:52 UTC12%
23 Oct, 23:36 UTC13%
23 Oct, 22:21 UTC14%
23 Oct, 21:11 UTC12%
23 Oct, 19:57 UTC11%
23 Oct, 17:24 UTC10%
23 Oct, 16:07 UTC9%
23 Oct, 12:22 UTC10%
23 Oct, 09:55 UTC10%
23 Oct, 07:26 UTC10%
23 Oct, 06:11 UTC10%
23 Oct, 04:57 UTC9%
23 Oct, 03:41 UTC10%
22 Oct, 19:23 UTC10%
22 Oct, 18:05 UTC10%
22 Oct, 15:28 UTC10%
22 Oct, 14:17 UTC10%
22 Oct, 13:04 UTC10%
22 Oct, 04:05 UTC10%
22 Oct, 02:47 UTC10%
21 Oct, 22:53 UTC10%
21 Oct, 17:50 UTC10%
21 Oct, 16:29 UTC9%
21 Oct, 14:05 UTC10%
21 Oct, 12:42 UTC10%
21 Oct, 10:03 UTC10%
21 Oct, 06:09 UTC10%
21 Oct, 04:52 UTC10%
20 Oct, 22:17 UTC10%
20 Oct, 05:47 UTC12%
19 Oct, 03:09 UTC13%
19 Oct, 00:37 UTC12%
18 Oct, 20:53 UTC13%
18 Oct, 19:38 UTC14%
18 Oct, 17:03 UTC13%
18 Oct, 15:59 UTC12%
16 Oct, 22:55 UTC11%
16 Oct, 20:28 UTC12%
16 Oct, 19:13 UTC10%
16 Oct, 17:55 UTC13%
16 Oct, 06:29 UTC12%
16 Oct, 05:14 UTC11%
16 Oct, 04:01 UTC12%
16 Oct, 02:48 UTC11%
16 Oct, 00:28 UTC10%
15 Oct, 23:15 UTC12%
15 Oct, 20:45 UTC11%
15 Oct, 18:13 UTC10%
15 Oct, 16:56 UTC10%
15 Oct, 15:38 UTC10%
15 Oct, 14:27 UTC9%
15 Oct, 13:10 UTC10%
15 Oct, 05:34 UTC10%
15 Oct, 03:03 UTC10%
14 Oct, 23:14 UTC8%
14 Oct, 21:56 UTC8%
14 Oct, 19:21 UTC8%
5 Oct, 03:00 UTC8%
4 Oct, 22:10 UTC8%
4 Oct, 20:58 UTC7%
3 Oct, 02:33 UTC11%
2 Oct, 22:42 UTC10%
2 Oct, 20:11 UTC11%
2 Oct, 18:55 UTC10%
2 Oct, 15:02 UTC9%
2 Oct, 13:55 UTC10%
2 Oct, 12:30 UTC9%
2 Oct, 03:35 UTC11%
2 Oct, 02:23 UTC10%
2 Oct, 00:03 UTC11%
1 Oct, 22:51 UTC10%
1 Oct, 20:22 UTC11%
1 Oct, 16:44 UTC10%
1 Oct, 15:27 UTC10%
27 Sept, 19:59 UTC11%
27 Sept, 02:58 UTC10%
27 Sept, 01:41 UTC10%
26 Sept, 21:24 UTC10%
25 Sept, 20:55 UTC10%

The story so far

1 publisher has covered this in 1 article since 31 Oct 2026. The Hill published first, on 31 October at 22:50 UTC.

One prediction market prices this story:

  • Scott Colom — the market puts it at 17%, with $247k traded in the last 24 hours, closing 3 Nov 2027. The market resolves to Yes if a Democrat takes office as a U.S. Senator from Mississippi for the term starting in 2027. Otherwise, it resolves to No. Readers often mistake the release of campaign ads for an election win.

Odds are the market's probability that the outcome happens, updated every few minutes. They are information about what traders expect, not a forecast we make and not investment advice.

Sources

Every article we clustered into this story. Headlines link to the publisher.

  1. Scott Colom releases ‘Sinners’-themed campaign ad as Mississippi Senate race heats up The Hill ·

Related prediction markets

Linked by software because they are about the same subject. Most ask a different question from the one this story reports, so read each market's own question. How often the link is right

  • Kalshi Scott Colom 17% +7 $247k 24hends 3 Nov 2027

    Does the market have this right?

    Wrong market?

Have your say

Your call. How does this end?

Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls

Email me when the odds move

We email a link to confirm first. At most one alert email every six hours; unsubscribe in one click. Privacy

In this story

  • Scott Colom
  • Mississippi
Embed this story

Paste this into any web page to show the live odds, with a link back here.