Gassiev Questions Fury-AJ Title Bout, Calls for Mandatory Defence
Murat Gassiev expresses surprise that the upcoming clash between Tyson Fury and Anthony Joshua is scheduled to determine his WBA heavyweight title.
The odds
Each tick is a source publishing on this story
Price data
| Time | Chance of yes |
|---|---|
| now | 40% |
| 7 Oct, 08:40 UTC | 40% |
| 7 Oct, 07:20 UTC | 38% |
| 6 Oct, 09:25 UTC | 40% |
| 6 Oct, 06:07 UTC | 39% |
| 6 Oct, 05:34 UTC | 38% |
| 6 Oct, 05:21 UTC | 39% |
| 6 Oct, 04:09 UTC | 40% |
| 6 Oct, 03:42 UTC | 39% |
| 4 Oct, 22:10 UTC | 40% |
| 4 Oct, 21:44 UTC | 39% |
| 4 Oct, 14:46 UTC | 40% |
| 4 Oct, 14:14 UTC | 39% |
| 4 Oct, 12:13 UTC | 38% |
| 4 Oct, 11:04 UTC | 39% |
| 4 Oct, 07:51 UTC | 41% |
| 4 Oct, 05:04 UTC | 40% |
| 4 Oct, 04:07 UTC | 41% |
| 4 Oct, 03:40 UTC | 40% |
| 4 Oct, 03:16 UTC | 41% |
| 4 Oct, 01:52 UTC | 40% |
| 3 Oct, 10:29 UTC | 41% |
| 3 Oct, 07:06 UTC | 42% |
| 3 Oct, 06:40 UTC | 41% |
| 3 Oct, 05:29 UTC | 41% |
| 3 Oct, 03:57 UTC | 40% |
| 2 Oct, 20:11 UTC | 42% |
| 2 Oct, 19:09 UTC | 41% |
| 2 Oct, 16:23 UTC | 40% |
| 2 Oct, 15:51 UTC | 42% |
| 2 Oct, 14:28 UTC | 41% |
| 2 Oct, 09:23 UTC | 40% |
| 2 Oct, 06:37 UTC | 42% |
| 2 Oct, 04:52 UTC | 39% |
| 2 Oct, 04:15 UTC | 42% |
| 1 Oct, 23:18 UTC | 42% |
| 1 Oct, 22:51 UTC | 41% |
| 1 Oct, 22:13 UTC | 40% |
| 1 Oct, 21:16 UTC | 37% |
| 1 Oct, 15:50 UTC | 42% |
| 1 Oct, 15:00 UTC | 43% |
| 1 Oct, 14:21 UTC | 42% |
| 1 Oct, 13:46 UTC | 41% |
| 1 Oct, 10:42 UTC | 43% |
| 1 Oct, 03:55 UTC | 41% |
| 30 Sept, 12:45 UTC | 42% |
| 30 Sept, 11:47 UTC | 41% |
The story so far
2 publishers have covered this in 2 articles since 6 Oct 2026. BBC Sport published first, on 6 October at 11:55 UTC; SkySports followed 17h 17m later. The most recent article, from SkySports, appeared on 7 October at 05:12 UTC.
Outlets reporting it: BBC Sport, SkySports.
2 prediction markets price this story:
- Anthony Joshua — the market puts it at 40%, with $836 traded in the last 24 hours, closing 26 Dec 2026. The outcome is Yes if Anthony Joshua wins the scheduled boxing match against Tyson Fury on December 11, 2026. The outcome is No if he does not win that specific fight. Readers often mistake the confirmation of the event for the resolution condition, but only the actual winner matters.
- Tyson Fury and Anthony Joshua — the market puts it at 82%, with $370 traded in the last 24 hours, closing 8 Jan 2027. The market resolves to Yes if Tyson Fury and Anthony Joshua fight each other in a sanctioned boxing match during 2026. It resolves to No if they do not compete against one another within that year. Readers often mistake the announcement date of the fight for the actual resolution deadline.
Odds are the market's probability that the outcome happens, updated every few minutes. They are information about what traders expect, not a forecast we make and not investment advice.
Sources
Every article we clustered into this story. Headlines link to the publisher.
Markets on this story
- Kalshi Anthony Joshua 40%
Does the market have this right?
Wrong market?
- Kalshi Tyson Fury and Anthony Joshua 82% −3
Does the market have this right?
Wrong market?
Have your say
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Email me when the odds move
In this story
- Murat Gassiev
- Tyson Fury
- Anthony Joshua