NewsMarkets
Live

Topics

Mark Carney

3 stories · 6 markets · RSS

Email me new stories on Mark Carney

We email a link to confirm first. At most one alert email every six hours; unsubscribe in one click. Privacy

Markets on Mark Carney

Coverage vs. odds, last two weeks

How much the press wrote about Mark Carney each day, and what its busiest market did over the same days.

56 0 23 Oct: 6 articles 24 Oct: 1 article 25 Oct: 7 articles 26 Oct: 7 articles 27 Oct: 10 articles 28 Oct: 56 articles 29 Oct: 25 articles 30 Oct: 15 articles 31 Oct: 0 articles 1 Nov: 7 articles 2 Nov: 8 articles 3 Nov: 14 articles 4 Nov: 13 articles 5 Nov: 1 article 23 Oct30 Oct5 Nov
170 articles in 14 days, per day.

Will Trump meet with Mark Carney by November 30, 2026?

How the odds moved · Will Trump meet with Mark Carney by November 30, 2026?
0%50%100%70%1 Nov, 16:12 UTCnow
Price data
TimeChance of yes
now70%
4 Nov, 23:54 UTC70%
4 Nov, 22:42 UTC70%
4 Nov, 21:58 UTC70%
4 Nov, 20:23 UTC70%
4 Nov, 19:57 UTC70%
4 Nov, 19:12 UTC67%
4 Nov, 18:57 UTC74%
4 Nov, 18:27 UTC66%
4 Nov, 17:56 UTC64%
4 Nov, 17:27 UTC66%
4 Nov, 16:49 UTC65%
4 Nov, 16:20 UTC65%
4 Nov, 15:50 UTC65%
4 Nov, 15:13 UTC65%
4 Nov, 14:44 UTC66%
4 Nov, 13:46 UTC51%
4 Nov, 13:24 UTC50%
4 Nov, 12:54 UTC53%
4 Nov, 12:17 UTC55%
4 Nov, 11:40 UTC55%
4 Nov, 10:58 UTC61%
4 Nov, 10:21 UTC63%
4 Nov, 09:36 UTC61%
4 Nov, 09:21 UTC59%
4 Nov, 08:53 UTC62%
4 Nov, 08:24 UTC57%
4 Nov, 07:56 UTC64%
4 Nov, 07:20 UTC63%
4 Nov, 06:28 UTC63%
4 Nov, 05:53 UTC63%
4 Nov, 05:09 UTC63%
4 Nov, 04:47 UTC63%
4 Nov, 04:25 UTC63%
4 Nov, 03:48 UTC63%
4 Nov, 03:18 UTC63%
4 Nov, 02:56 UTC64%
4 Nov, 01:13 UTC63%
3 Nov, 23:53 UTC56%
3 Nov, 23:24 UTC52%
3 Nov, 22:41 UTC53%
3 Nov, 22:12 UTC53%
3 Nov, 21:57 UTC53%
3 Nov, 21:26 UTC53%
3 Nov, 20:56 UTC53%
3 Nov, 20:27 UTC53%
3 Nov, 19:57 UTC53%
3 Nov, 19:29 UTC52%
3 Nov, 18:44 UTC52%
3 Nov, 18:29 UTC52%
3 Nov, 17:58 UTC53%
3 Nov, 17:26 UTC53%
3 Nov, 16:55 UTC51%
3 Nov, 16:19 UTC49%
3 Nov, 15:57 UTC49%
3 Nov, 15:29 UTC48%
3 Nov, 14:53 UTC51%
3 Nov, 14:18 UTC49%
3 Nov, 13:48 UTC50%
3 Nov, 13:25 UTC50%
3 Nov, 12:28 UTC48%
3 Nov, 11:52 UTC46%
3 Nov, 11:20 UTC47%
3 Nov, 10:52 UTC50%
3 Nov, 10:22 UTC51%
3 Nov, 09:54 UTC51%
3 Nov, 09:27 UTC51%
3 Nov, 08:59 UTC52%
3 Nov, 08:25 UTC52%
3 Nov, 06:44 UTC52%
3 Nov, 06:15 UTC51%
3 Nov, 05:54 UTC49%
3 Nov, 05:25 UTC50%
3 Nov, 04:08 UTC54%
3 Nov, 03:54 UTC52%
3 Nov, 03:19 UTC52%
3 Nov, 02:51 UTC50%
3 Nov, 02:23 UTC50%
3 Nov, 01:54 UTC50%
3 Nov, 01:17 UTC50%
2 Nov, 18:49 UTC62%
2 Nov, 18:27 UTC61%
2 Nov, 17:56 UTC62%
2 Nov, 17:19 UTC62%
2 Nov, 16:49 UTC60%
2 Nov, 16:12 UTC61%
1 Nov, 16:12 UTC48%

Stories