Putin Dismisses Western Sanctions as Carney Accuses Him of Lying
Vladimir Putin claims sanctions are failing while Canadian PM Carney accuses him of lying about their impact.
Headline and summary written by an AI model from the linked articles; not reviewed by a person. How this was made
This story has stopped developing; this page is its permanent record. More from that day
The odds
Each tick is a source publishing on this story
Price data
| Time | Chance of yes |
|---|---|
| now | 0% |
| 20 Nov, 06:25 UTC | 0% |
| 20 Nov, 02:50 UTC | 0% |
| 19 Nov, 13:33 UTC | 0% |
| 19 Nov, 12:59 UTC | 0% |
| 19 Nov, 06:40 UTC | 0% |
| 19 Nov, 03:25 UTC | 0% |
| 18 Nov, 06:46 UTC | 0% |
| 18 Nov, 05:06 UTC | 0% |
| 17 Nov, 20:01 UTC | 0% |
| 17 Nov, 07:07 UTC | 0% |
| 17 Nov, 05:54 UTC | 1% |
| 17 Nov, 03:16 UTC | 0% |
| 16 Nov, 23:22 UTC | 0% |
| 16 Nov, 17:57 UTC | 0% |
| 16 Nov, 13:55 UTC | 0% |
| 16 Nov, 10:53 UTC | 1% |
| 16 Nov, 08:59 UTC | 0% |
| 16 Nov, 07:20 UTC | 0% |
| 16 Nov, 03:48 UTC | 1% |
| 16 Nov, 00:08 UTC | 0% |
| 15 Nov, 20:27 UTC | 0% |
| 15 Nov, 17:05 UTC | 1% |
| 15 Nov, 13:28 UTC | 0% |
| 15 Nov, 12:00 UTC | 0% |
| 15 Nov, 08:14 UTC | 1% |
| 14 Nov, 11:02 UTC | 1% |
| 14 Nov, 10:36 UTC | 1% |
| 14 Nov, 08:16 UTC | 1% |
| 14 Nov, 00:27 UTC | 1% |
| 13 Nov, 19:43 UTC | 1% |
| 13 Nov, 08:33 UTC | 0% |
| 13 Nov, 06:46 UTC | 0% |
| 11 Nov, 20:29 UTC | 0% |
| 11 Nov, 12:50 UTC | 1% |
| 11 Nov, 05:56 UTC | 1% |
| 11 Nov, 05:08 UTC | 1% |
| 11 Nov, 04:42 UTC | 0% |
| 11 Nov, 04:28 UTC | 0% |
| 10 Nov, 05:56 UTC | 1% |
| 10 Nov, 00:46 UTC | 0% |
| 8 Nov, 09:05 UTC | 0% |
| 8 Nov, 08:38 UTC | 0% |
| 8 Nov, 05:39 UTC | 0% |
| 5 Nov, 15:41 UTC | 1% |
| 4 Nov, 08:17 UTC | 1% |
| 2 Nov, 03:35 UTC | 1% |
| 1 Nov, 21:05 UTC | 1% |
| 31 Oct, 23:31 UTC | 1% |
| 31 Oct, 17:49 UTC | 1% |
| 31 Oct, 11:06 UTC | 1% |
| 31 Oct, 07:53 UTC | 1% |
| 30 Oct, 17:20 UTC | 1% |
| 30 Oct, 16:47 UTC | 1% |
| 30 Oct, 16:25 UTC | 1% |
| 30 Oct, 13:06 UTC | 1% |
| 30 Oct, 12:59 UTC | 1% |
| 30 Oct, 12:24 UTC | 1% |
| 30 Oct, 11:52 UTC | 1% |
| 30 Oct, 10:06 UTC | 1% |
| 30 Oct, 09:58 UTC | 1% |
| 30 Oct, 07:28 UTC | 1% |
| 30 Oct, 05:56 UTC | 1% |
| 30 Oct, 05:00 UTC | 1% |
| 30 Oct, 04:36 UTC | 0% |
| 30 Oct, 04:29 UTC | 0% |
| 30 Oct, 01:35 UTC | 1% |
| 29 Oct, 06:51 UTC | 1% |
| 28 Oct, 13:41 UTC | 1% |
| 28 Oct, 12:36 UTC | 1% |
| 27 Oct, 22:03 UTC | 1% |
| 27 Oct, 21:47 UTC | 1% |
| 27 Oct, 21:12 UTC | 1% |
| 27 Oct, 20:10 UTC | 1% |
| 27 Oct, 19:11 UTC | 1% |
| 27 Oct, 05:54 UTC | 0% |
| 26 Oct, 19:15 UTC | 0% |
| 26 Oct, 13:47 UTC | 0% |
| 26 Oct, 12:18 UTC | 1% |
| 26 Oct, 07:24 UTC | 0% |
| 25 Oct, 18:25 UTC | 1% |
| 22 Oct, 03:16 UTC | 1% |
| 21 Oct, 18:41 UTC | 1% |
| 21 Oct, 03:29 UTC | 1% |
| 21 Oct, 01:31 UTC | 1% |
| 20 Oct, 07:49 UTC | 1% |
| 20 Oct, 05:47 UTC | 0% |
| 19 Oct, 01:05 UTC | 1% |
| 19 Oct, 00:58 UTC | 1% |
| 17 Oct, 18:10 UTC | 0% |
| 17 Oct, 09:52 UTC | 1% |
| 16 Oct, 16:53 UTC | 1% |
| 16 Oct, 09:19 UTC | 1% |
| 16 Oct, 08:59 UTC | 1% |
| 14 Oct, 19:29 UTC | 1% |
| 14 Oct, 08:09 UTC | 1% |
| 13 Oct, 23:39 UTC | 1% |
| 13 Oct, 23:25 UTC | 1% |
| 13 Oct, 17:42 UTC | 1% |
| 13 Oct, 15:31 UTC | 1% |
| 13 Oct, 15:24 UTC | 1% |
| 13 Oct, 14:56 UTC | 1% |
| 13 Oct, 14:05 UTC | 1% |
| 13 Oct, 13:57 UTC | 1% |
| 13 Oct, 12:08 UTC | 0% |
| 13 Oct, 11:41 UTC | 0% |
| 13 Oct, 11:27 UTC | 0% |
| 13 Oct, 10:51 UTC | 0% |
| 13 Oct, 10:22 UTC | 0% |
| 13 Oct, 09:47 UTC | 0% |
| 13 Oct, 09:00 UTC | 0% |
| 13 Oct, 07:48 UTC | 0% |
| 13 Oct, 07:01 UTC | 0% |
| 13 Oct, 06:14 UTC | 0% |
| 13 Oct, 05:48 UTC | 0% |
| 13 Oct, 05:22 UTC | 0% |
| 13 Oct, 04:54 UTC | 0% |
| 13 Oct, 04:08 UTC | 0% |
| 13 Oct, 03:54 UTC | 0% |
| 13 Oct, 03:27 UTC | 0% |
| 13 Oct, 02:54 UTC | 0% |
| 13 Oct, 02:07 UTC | 0% |
| 13 Oct, 01:35 UTC | 0% |
| 13 Oct, 01:28 UTC | 0% |
| 12 Oct, 21:11 UTC | 0% |
| 12 Oct, 20:42 UTC | 0% |
| 11 Oct, 20:42 UTC | 1% |
Replay the odds, article by article
Step through each article in the order it published and watch Will Vladimir Putin be the next leader out before 2027? respond.
The story so far
3 publishers have covered this in 3 articles since 18 Nov 2026. South China Morning Post published first, on 18 November at 07:46 UTC; Al Jazeera – Breaking News, World News and Video from Al Jazeera followed 8h 30m later. The most recent article, from The Economist, appeared on 19 November at 10:03 UTC.
Outlets reporting it: Al Jazeera – Breaking News, World News and Video from Al Jazeera (major outlet), The Economist (major outlet), South China Morning Post.
2 prediction markets price this story:
- Will Vladimir Putin be the next leader out before 2027? — the market puts it at 0%, with $18 traded in the last 24 hours, closing 1 Jan 2027. The Yes outcome occurs if Vladimir Putin permanently loses his office before December 31, 2026, at 11:59 PM ET. Temporary absences, caretaker roles, or mere resignation announcements do not count as permanent removal. Readers often mistake the deadline for the end of 2027 instead of late 2026.
- Putin out as President of Russia by June 30, 2027? — the market puts it at 9%, with $160 traded in the last 24 hours, closing 1 Jul 2027. The outcome is Yes if Vladimir Putin stops being President of Russia at any point before June 30, 2027. This includes his resignation, removal, detention, or permanent prevention from performing his duties. Readers often mistake the source of truth, but credible reporting consensus can resolve the market even without an official announcement.
Odds are the market's probability that the outcome happens, updated every few minutes. They are information about what traders expect, not a forecast we make and not investment advice.
How it unfolded
Every source in the order it published, with the odds on Will Vladimir Putin be the next leader out before 2027? at that moment. A dash means the source published before we started tracking prices.
- South China Morning PostPutin says Western sanctions are backfiring as he pitches Russia as Asia-Pacific trade hub0%
- Al Jazeera – Breaking News, World News and Video from Al JazeeraCanada’s PM calls out ‘lying’ Putin for downplaying sanctions0%
- The EconomistEurope tightens sanctions on Russia. America loosens them0%
- Current odds0%
Sources
Every article we clustered into this story. Headlines link to the publisher.
- Europe tightens sanctions on Russia. America loosens them The Economist ·
- Canada’s PM calls out ‘lying’ Putin for downplaying sanctions Al Jazeera – Breaking News, World News and Video from Al Jazeera ·
- Putin says Western sanctions are backfiring as he pitches Russia as Asia-Pacific trade hub South China Morning Post
Related prediction markets
Linked by software because they are about the same subject. Most ask a different question from the one this story reports, so read each market's own question. How often the link is right
- Polymarket Will Vladimir Putin be the next leader out before 2027? 0%
Does the market have this right?
Wrong market?
- Polymarket Putin out as President of Russia by June 30, 2027? 9%
Does the market have this right?
Wrong market?
Have your say
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Alert me when the odds move
In this story
- Vladimir Putin
- Carney
- Russia
- Canada