Will Iran target Saudi Arabia by September 15, 2026?
Implied probability 6%−5
24-hour volume$684
Total volume$62k
Liquidity$14k
Resolves15 Sept 2026
Price data
| Time | Chance of yes |
|---|---|
| now | 6% |
| 14 Sept, 03:34 UTC | 6% |
| 14 Sept, 00:19 UTC | 6% |
| 13 Sept, 14:06 UTC | 7% |
| 13 Sept, 13:52 UTC | 8% |
| 13 Sept, 12:31 UTC | 8% |
| 13 Sept, 10:36 UTC | 8% |
| 13 Sept, 10:19 UTC | 9% |
| 13 Sept, 09:58 UTC | 8% |
| 13 Sept, 04:34 UTC | 11% |
| 13 Sept, 01:22 UTC | 11% |
| 13 Sept, 00:29 UTC | 11% |
| 12 Sept, 18:59 UTC | 10% |
| 11 Sept, 18:39 UTC | 13% |
Does the market have this right?
Email me when the odds move
Outcomes
- Yes 6%
- No 95%
Trade this market on Polymarket →