Washington
Price data
| Time | Chance of yes |
|---|---|
| now | 63% |
| 7 Oct, 07:20 UTC | 63% |
| 7 Oct, 00:35 UTC | 62% |
| 6 Oct, 11:13 UTC | 63% |
| 6 Oct, 10:25 UTC | 63% |
| 6 Oct, 09:55 UTC | 62% |
| 6 Oct, 06:27 UTC | 63% |
| 6 Oct, 00:50 UTC | 63% |
| 5 Oct, 23:42 UTC | 63% |
| 5 Oct, 23:29 UTC | 62% |
| 5 Oct, 22:15 UTC | 63% |
| 5 Oct, 21:33 UTC | 62% |
| 5 Oct, 14:46 UTC | 63% |
| 5 Oct, 05:43 UTC | 63% |
| 5 Oct, 02:14 UTC | 63% |
| 5 Oct, 01:54 UTC | 62% |
| 5 Oct, 00:43 UTC | 64% |
| 5 Oct, 00:11 UTC | 64% |
| 4 Oct, 22:43 UTC | 65% |
| 4 Oct, 22:17 UTC | 63% |
| 4 Oct, 21:24 UTC | 61% |
| 4 Oct, 20:58 UTC | 59% |
| 4 Oct, 20:19 UTC | 61% |
| 4 Oct, 19:14 UTC | 58% |
| 4 Oct, 18:54 UTC | 58% |
| 4 Oct, 17:47 UTC | 56% |
| 4 Oct, 17:27 UTC | 59% |
| 4 Oct, 16:55 UTC | 58% |
| 4 Oct, 16:25 UTC | 58% |
| 4 Oct, 15:25 UTC | 61% |
| 4 Oct, 08:43 UTC | 60% |
| 4 Oct, 06:27 UTC | 61% |
| 4 Oct, 05:30 UTC | 60% |
| 4 Oct, 04:20 UTC | 62% |
| 4 Oct, 03:34 UTC | 61% |
| 4 Oct, 03:03 UTC | 62% |
| 4 Oct, 00:21 UTC | 61% |
| 3 Oct, 22:16 UTC | 62% |
| 3 Oct, 18:16 UTC | 59% |
| 2 Oct, 17:39 UTC | 58% |
Does the market have this right?
Email me when the odds move
What counts
The outcome is Yes if Washington wins the NFL game against the New York Giants on October 11, 2026. The outcome is No if Washington does not win that specific game. Readers often mistake the linked story about the Indianapolis Colts for the relevant matchup.
Written from Kalshi's resolution rules by the same model that writes our headlines. The rules on Kalshi are what decides it.
Outcomes
- Yes 63%
- No 37%