Netherlands vs. Germany: Both Teams to Score
The market favoured Yes at 68% a day out, and it won. How often it's right
Final probability 100%
24-hour volume$64k
Total volume$73k
Liquidity$155k
Resolved24 Sept 2026
Price data
| Time | Chance of yes |
|---|---|
| now | 100% |
| 24 Sept, 22:53 UTC | 100% |
| 24 Sept, 18:17 UTC | 70% |
| 24 Sept, 17:55 UTC | 70% |
| 24 Sept, 17:02 UTC | 71% |
| 24 Sept, 16:40 UTC | 70% |
| 24 Sept, 15:45 UTC | 70% |
| 24 Sept, 15:03 UTC | 69% |
| 24 Sept, 09:29 UTC | 69% |
| 24 Sept, 08:22 UTC | 69% |
| 24 Sept, 05:54 UTC | 70% |
| 24 Sept, 03:13 UTC | 69% |
| 24 Sept, 01:58 UTC | 68% |
| 24 Sept, 00:09 UTC | 68% |
| 23 Sept, 22:48 UTC | 68% |
| 23 Sept, 21:23 UTC | 68% |
| 23 Sept, 19:47 UTC | 67% |
| 23 Sept, 18:25 UTC | 68% |
| 22 Sept, 18:25 UTC | 66% |
What counts
The "Yes" outcome occurs if both Netherlands and Germany score at least one goal during the first 90 minutes of regular play plus stoppage time. The "No" outcome occurs if either team fails to score any goals in that same period. Readers often mistake the resolution source, assuming local broadcast scores count, but only official UEFA statistics or specific fallback data sources determine the result.
Written from Polymarket's resolution rules by the same model that writes our headlines. The rules on Polymarket are what decides it.
Outcomes
- Yes 100%
- No 0%
View this market on Polymarket →