Will Alexandru Nazare be the next Prime Minister of Romania?
Implied probability 32%−6
24-hour volume$11k
Total volume$367k
Liquidity$37k
Resolves1 Jan 2028
Price data
| Time | Chance of yes |
|---|---|
| now | 32% |
| 1 Oct, 17:38 UTC | 32% |
| 1 Oct, 17:07 UTC | 32% |
| 1 Oct, 16:59 UTC | 32% |
| 1 Oct, 16:21 UTC | 32% |
| 1 Oct, 15:58 UTC | 33% |
| 1 Oct, 14:21 UTC | 33% |
| 1 Oct, 13:46 UTC | 32% |
| 1 Oct, 13:21 UTC | 32% |
| 1 Oct, 12:58 UTC | 32% |
| 1 Oct, 12:24 UTC | 33% |
| 1 Oct, 10:57 UTC | 33% |
| 1 Oct, 09:23 UTC | 35% |
| 1 Oct, 07:20 UTC | 34% |
| 1 Oct, 06:55 UTC | 34% |
| 1 Oct, 06:29 UTC | 34% |
| 1 Oct, 05:47 UTC | 34% |
| 1 Oct, 05:20 UTC | 34% |
| 1 Oct, 03:55 UTC | 33% |
| 1 Oct, 02:29 UTC | 33% |
| 30 Sept, 22:59 UTC | 34% |
| 30 Sept, 22:29 UTC | 34% |
| 30 Sept, 21:55 UTC | 34% |
| 30 Sept, 21:23 UTC | 34% |
| 30 Sept, 20:46 UTC | 34% |
| 30 Sept, 20:24 UTC | 33% |
| 30 Sept, 19:53 UTC | 33% |
| 30 Sept, 19:24 UTC | 34% |
| 30 Sept, 18:54 UTC | 35% |
| 30 Sept, 18:07 UTC | 38% |
| 30 Sept, 17:59 UTC | 38% |
| 30 Sept, 17:28 UTC | 38% |
| 30 Sept, 16:44 UTC | 38% |
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Does the market have this right?
Email me when the odds move
What counts
For the outcome "Yes," Alexandru Nazare must be formally appointed by the President and receive a parliamentary vote of confidence to form a new government before December 31, 2027, at 11:59 PM ET. For the outcome "No," either another individual meets these criteria within the deadline, or no one does.
Written from Polymarket's resolution rules by the same model that writes our headlines. The rules on Polymarket are what decides it.
Outcomes
- Yes 32%
- No 68%
Trade this market on Polymarket →