NewsMarkets

Markets

Will Pedro Sánchez be the next Prime Minister of Spain?

Implied probability 12%
24-hour volume$8k
Total volume$1.3M
Liquidity$180k
Resolves30 Nov 2026
How the odds moved · Will Pedro Sánchez be the next Prime Minister of Spain?
0%50%100%12%14 Nov, 11:22 UTCnow
Price data
TimeChance of yes
now12%
21 Nov, 09:19 UTC12%
21 Nov, 06:25 UTC12%
21 Nov, 05:59 UTC12%
20 Nov, 21:14 UTC11%
20 Nov, 20:04 UTC11%
20 Nov, 19:52 UTC11%
20 Nov, 19:16 UTC11%
20 Nov, 18:29 UTC11%
20 Nov, 17:44 UTC11%
20 Nov, 16:55 UTC11%
20 Nov, 16:22 UTC11%
20 Nov, 15:46 UTC12%
20 Nov, 14:38 UTC12%
20 Nov, 14:10 UTC12%
20 Nov, 13:57 UTC12%
20 Nov, 13:29 UTC12%
20 Nov, 10:44 UTC12%
20 Nov, 09:28 UTC12%
20 Nov, 08:33 UTC12%
20 Nov, 08:26 UTC13%
20 Nov, 07:53 UTC13%
20 Nov, 06:52 UTC13%
20 Nov, 04:31 UTC13%
20 Nov, 04:24 UTC13%
20 Nov, 03:50 UTC13%
20 Nov, 03:04 UTC13%
20 Nov, 02:57 UTC13%
20 Nov, 01:42 UTC13%
20 Nov, 01:10 UTC13%
20 Nov, 00:36 UTC13%
20 Nov, 00:16 UTC12%
19 Nov, 23:55 UTC13%
19 Nov, 23:28 UTC13%
19 Nov, 22:54 UTC12%
19 Nov, 22:20 UTC12%
19 Nov, 21:58 UTC12%
19 Nov, 21:24 UTC13%
19 Nov, 20:50 UTC13%
19 Nov, 19:34 UTC12%
19 Nov, 19:28 UTC12%
19 Nov, 18:54 UTC12%
19 Nov, 18:19 UTC12%
19 Nov, 17:58 UTC12%
19 Nov, 17:24 UTC12%
19 Nov, 16:36 UTC12%
19 Nov, 15:40 UTC12%
19 Nov, 15:19 UTC12%
19 Nov, 14:22 UTC12%
19 Nov, 13:54 UTC12%
19 Nov, 13:26 UTC12%
19 Nov, 12:59 UTC12%
19 Nov, 09:25 UTC12%
19 Nov, 08:42 UTC12%
19 Nov, 07:47 UTC12%
19 Nov, 07:20 UTC12%
19 Nov, 00:57 UTC12%
19 Nov, 00:10 UTC12%
18 Nov, 23:50 UTC12%
18 Nov, 23:19 UTC12%
18 Nov, 22:40 UTC12%
18 Nov, 22:19 UTC12%
18 Nov, 21:52 UTC12%
18 Nov, 21:26 UTC12%
18 Nov, 20:58 UTC11%
18 Nov, 20:09 UTC11%
18 Nov, 19:55 UTC11%
18 Nov, 19:14 UTC11%
18 Nov, 18:06 UTC11%
18 Nov, 17:59 UTC11%
18 Nov, 17:18 UTC12%
18 Nov, 16:22 UTC13%
18 Nov, 15:32 UTC13%
18 Nov, 15:25 UTC13%
18 Nov, 14:57 UTC13%
18 Nov, 14:27 UTC13%
18 Nov, 13:58 UTC14%
18 Nov, 12:29 UTC14%
18 Nov, 11:39 UTC14%
18 Nov, 09:48 UTC13%
18 Nov, 09:22 UTC13%
18 Nov, 07:41 UTC14%
18 Nov, 06:26 UTC14%
18 Nov, 04:46 UTC14%
18 Nov, 03:40 UTC14%
18 Nov, 01:25 UTC14%
17 Nov, 23:24 UTC14%
17 Nov, 22:46 UTC14%
17 Nov, 22:25 UTC14%
17 Nov, 21:38 UTC14%
17 Nov, 20:50 UTC14%
17 Nov, 20:29 UTC13%
17 Nov, 16:44 UTC13%
17 Nov, 16:27 UTC13%
17 Nov, 15:52 UTC13%
17 Nov, 15:17 UTC13%
17 Nov, 14:48 UTC13%
17 Nov, 14:27 UTC14%
17 Nov, 13:56 UTC14%
17 Nov, 12:34 UTC13%
17 Nov, 10:42 UTC15%
17 Nov, 10:20 UTC15%
17 Nov, 09:40 UTC15%
17 Nov, 09:19 UTC15%
17 Nov, 07:07 UTC15%
17 Nov, 06:07 UTC15%
17 Nov, 05:47 UTC15%
17 Nov, 05:07 UTC15%
17 Nov, 04:54 UTC15%
17 Nov, 03:28 UTC16%
17 Nov, 02:48 UTC15%
17 Nov, 01:27 UTC15%
17 Nov, 00:53 UTC15%
16 Nov, 23:22 UTC15%
16 Nov, 22:55 UTC15%
16 Nov, 20:13 UTC15%
16 Nov, 19:37 UTC15%
16 Nov, 19:11 UTC15%
16 Nov, 18:30 UTC15%
16 Nov, 18:22 UTC15%
16 Nov, 17:57 UTC15%
16 Nov, 17:22 UTC15%
16 Nov, 16:54 UTC15%
16 Nov, 16:25 UTC15%
16 Nov, 15:44 UTC15%
16 Nov, 15:17 UTC15%
16 Nov, 14:45 UTC15%
16 Nov, 13:47 UTC15%
16 Nov, 13:14 UTC15%
16 Nov, 11:52 UTC17%
16 Nov, 11:14 UTC17%
16 Nov, 10:53 UTC17%
16 Nov, 10:26 UTC17%
16 Nov, 09:58 UTC17%
16 Nov, 09:26 UTC16%
16 Nov, 08:27 UTC13%
16 Nov, 06:01 UTC13%
16 Nov, 04:54 UTC13%
16 Nov, 04:01 UTC13%
16 Nov, 02:55 UTC13%
16 Nov, 02:22 UTC13%
16 Nov, 01:29 UTC14%
16 Nov, 00:42 UTC13%
16 Nov, 00:22 UTC13%
15 Nov, 23:54 UTC13%
15 Nov, 23:15 UTC14%
15 Nov, 22:55 UTC14%
15 Nov, 20:20 UTC13%
15 Nov, 19:53 UTC13%
15 Nov, 19:28 UTC14%
15 Nov, 18:55 UTC13%
15 Nov, 16:31 UTC13%
15 Nov, 16:10 UTC13%
15 Nov, 15:57 UTC13%
15 Nov, 15:29 UTC13%
15 Nov, 14:48 UTC13%
15 Nov, 14:17 UTC13%
15 Nov, 13:48 UTC13%
15 Nov, 13:22 UTC12%
15 Nov, 12:34 UTC12%
15 Nov, 12:20 UTC13%
15 Nov, 11:31 UTC13%
15 Nov, 11:24 UTC13%
15 Nov, 10:56 UTC13%
15 Nov, 10:27 UTC13%
15 Nov, 09:01 UTC13%
15 Nov, 08:48 UTC13%
15 Nov, 07:48 UTC14%
15 Nov, 07:27 UTC13%
15 Nov, 06:48 UTC12%
15 Nov, 05:41 UTC12%
15 Nov, 05:02 UTC12%
15 Nov, 00:18 UTC12%
14 Nov, 22:30 UTC12%
14 Nov, 21:45 UTC12%
14 Nov, 21:25 UTC12%
14 Nov, 20:59 UTC12%
14 Nov, 19:47 UTC11%
14 Nov, 19:20 UTC12%
14 Nov, 18:47 UTC11%
14 Nov, 18:08 UTC12%
14 Nov, 17:55 UTC11%
14 Nov, 17:21 UTC12%
14 Nov, 16:46 UTC12%
14 Nov, 16:27 UTC12%
14 Nov, 15:59 UTC12%
14 Nov, 15:01 UTC12%
14 Nov, 14:47 UTC12%
14 Nov, 13:33 UTC12%
14 Nov, 13:26 UTC12%
14 Nov, 12:59 UTC12%
14 Nov, 12:12 UTC12%
14 Nov, 11:57 UTC12%
14 Nov, 11:22 UTC12%

Your call. How does this end?

Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls

Does the market have this right?

Alert me when the odds move

Email: we send a link to confirm first, and you can unsubscribe in one click. Browser notifications need no email and are turned off on the Following page. At most one alert every six hours either way. Privacy

What counts

For the "Yes" outcome, Pedro Sánchez must receive a vote of confidence from the Congress of Deputies and be formally sworn in as Prime Minister by March 31, 2028, at 11:59 PM ET. The "No" outcome occurs if another individual assumes the role or if no new Prime Minister is officially confirmed by that deadline.

Written from Polymarket's resolution rules by the same model that writes our headlines. The rules on Polymarket are what decides it.

Outcomes

  • Yes 12%
  • No 88%

Trade this market on Polymarket → Sponsored link: it carries our referral code. How the site is funded.

Embed this market

Paste this into any web page to show the live odds, with a link back here.

Stories on this market