Will Spider-Man: Brand New Day have the best domestic opening weekend in 2026?
Price data
| Time | Chance of yes |
|---|---|
| now | 45% |
| 17 Sept, 02:00 UTC | 45% |
| 16 Sept, 21:45 UTC | 46% |
| 16 Sept, 06:24 UTC | 47% |
| 16 Sept, 05:25 UTC | 46% |
| 16 Sept, 03:51 UTC | 47% |
| 15 Sept, 20:47 UTC | 46% |
| 15 Sept, 18:11 UTC | 45% |
| 15 Sept, 17:55 UTC | 45% |
| 15 Sept, 17:27 UTC | 45% |
| 15 Sept, 16:43 UTC | 45% |
| 15 Sept, 15:54 UTC | 44% |
| 15 Sept, 06:54 UTC | 39% |
| 14 Sept, 19:10 UTC | 39% |
| 14 Sept, 18:21 UTC | 38% |
| 14 Sept, 17:45 UTC | 39% |
| 14 Sept, 17:29 UTC | 42% |
| 14 Sept, 16:59 UTC | 41% |
| 14 Sept, 14:25 UTC | 42% |
| 14 Sept, 13:10 UTC | 41% |
| 14 Sept, 09:40 UTC | 40% |
| 14 Sept, 09:10 UTC | 41% |
| 14 Sept, 08:54 UTC | 38% |
| 14 Sept, 08:21 UTC | 31% |
| 14 Sept, 04:13 UTC | 46% |
| 14 Sept, 03:42 UTC | 45% |
| 14 Sept, 03:23 UTC | 44% |
| 13 Sept, 17:01 UTC | 41% |
| 13 Sept, 14:45 UTC | 41% |
| 13 Sept, 14:21 UTC | 42% |
| 13 Sept, 13:20 UTC | 44% |
| 13 Sept, 12:52 UTC | 40% |
| 13 Sept, 12:21 UTC | 40% |
| 13 Sept, 11:20 UTC | 40% |
| 13 Sept, 10:57 UTC | 40% |
| 13 Sept, 10:19 UTC | 39% |
| 13 Sept, 09:58 UTC | 40% |
| 13 Sept, 08:59 UTC | 42% |
| 13 Sept, 07:17 UTC | 41% |
| 13 Sept, 06:46 UTC | 39% |
| 13 Sept, 05:55 UTC | 35% |
| 13 Sept, 05:26 UTC | 36% |
| 13 Sept, 04:19 UTC | 38% |
| 13 Sept, 03:58 UTC | 35% |
| 13 Sept, 03:06 UTC | 31% |
| 13 Sept, 02:59 UTC | 39% |
| 13 Sept, 00:20 UTC | 43% |
| 12 Sept, 23:57 UTC | 43% |
| 12 Sept, 22:54 UTC | 43% |
| 12 Sept, 22:26 UTC | 43% |
| 12 Sept, 18:39 UTC | 43% |
| 11 Sept, 18:39 UTC | 47% |
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Does the market have this right?
Email me when the odds move
Outcomes
- Yes 45%
- No 56%
Trade this market on Polymarket →