Will FK Austria Wien win on 2026-09-23?
The market favoured No at 98% a day out, and it won. How often it's right
Final probability 0%
24-hour volume$114k
Total volume$118k
Liquidity$104k
Resolved23 Sept 2026
Price data
| Time | Chance of yes |
|---|---|
| now | 0% |
| 23 Sept, 23:02 UTC | 0% |
| 23 Sept, 18:54 UTC | 2% |
| 23 Sept, 18:25 UTC | 2% |
| 23 Sept, 17:59 UTC | 2% |
| 23 Sept, 17:25 UTC | 2% |
| 23 Sept, 16:49 UTC | 2% |
| 23 Sept, 16:27 UTC | 2% |
| 23 Sept, 15:31 UTC | 2% |
| 23 Sept, 15:17 UTC | 2% |
| 23 Sept, 14:40 UTC | 2% |
| 23 Sept, 13:46 UTC | 2% |
| 23 Sept, 13:28 UTC | 2% |
| 23 Sept, 12:54 UTC | 2% |
| 23 Sept, 12:23 UTC | 2% |
| 22 Sept, 12:13 UTC | 2% |
What counts
The market resolves to Yes if FK Austria Wien wins the match scheduled for September 23, 2026, and No otherwise. The result depends solely on the score after 90 minutes of regular play plus stoppage time. Readers often mistake the linked Women’s Champions League story as relevant, but this market concerns the men's team.
Written from Polymarket's resolution rules by the same model that writes our headlines. The rules on Polymarket are what decides it.
Outcomes
- Yes 0%
- No 100%
View this market on Polymarket →