NewsMarkets

Markets

Will the Democrats win the Vermont governor race in 2026?

Resolved: No 3h ago

The market favoured No at 69% a day out, and it won. How often it's right

Final probability 0%
24-hour volume$41k
Total volume$229k
Liquidity$173k
Resolved4 Nov 2026
How the odds moved · Will the Democrats win the Vermont governor race in 2026?
0%50%100%0%28 Oct, 13:24 UTCnow
Price data
TimeChance of yes
now0%
4 Nov, 03:55 UTC1%
4 Nov, 03:26 UTC2%
4 Nov, 02:56 UTC1%
4 Nov, 02:26 UTC5%
4 Nov, 01:57 UTC2%
4 Nov, 01:27 UTC6%
4 Nov, 00:58 UTC33%
4 Nov, 00:29 UTC44%
3 Nov, 23:53 UTC37%
3 Nov, 23:24 UTC36%
3 Nov, 22:34 UTC33%
3 Nov, 22:19 UTC33%
3 Nov, 21:57 UTC33%
3 Nov, 21:26 UTC33%
3 Nov, 20:49 UTC32%
3 Nov, 20:27 UTC33%
3 Nov, 19:57 UTC32%
3 Nov, 19:14 UTC32%
3 Nov, 18:59 UTC32%
3 Nov, 18:29 UTC33%
3 Nov, 17:33 UTC33%
3 Nov, 17:17 UTC31%
3 Nov, 16:40 UTC31%
3 Nov, 16:26 UTC30%
3 Nov, 08:32 UTC31%
3 Nov, 08:25 UTC31%
3 Nov, 06:08 UTC31%
3 Nov, 04:57 UTC31%
3 Nov, 04:01 UTC31%
3 Nov, 03:33 UTC31%
3 Nov, 02:58 UTC31%
3 Nov, 02:08 UTC30%
3 Nov, 01:54 UTC30%
3 Nov, 01:17 UTC29%
3 Nov, 00:33 UTC29%
3 Nov, 00:19 UTC29%
2 Nov, 23:51 UTC30%
2 Nov, 23:23 UTC30%
2 Nov, 22:54 UTC30%
2 Nov, 21:55 UTC30%
2 Nov, 21:12 UTC30%
2 Nov, 20:58 UTC30%
2 Nov, 20:16 UTC29%
2 Nov, 19:54 UTC29%
2 Nov, 19:18 UTC28%
2 Nov, 18:56 UTC28%
2 Nov, 18:11 UTC29%
2 Nov, 17:49 UTC29%
2 Nov, 17:26 UTC29%
2 Nov, 15:42 UTC30%
2 Nov, 15:11 UTC31%
2 Nov, 14:33 UTC31%
2 Nov, 13:56 UTC31%
2 Nov, 13:11 UTC31%
2 Nov, 12:56 UTC31%
2 Nov, 12:12 UTC31%
2 Nov, 08:57 UTC31%
2 Nov, 08:08 UTC31%
2 Nov, 07:33 UTC31%
2 Nov, 06:35 UTC31%
2 Nov, 05:39 UTC31%
2 Nov, 05:24 UTC31%
2 Nov, 04:40 UTC31%
2 Nov, 04:26 UTC31%
2 Nov, 03:57 UTC31%
2 Nov, 03:28 UTC31%
2 Nov, 02:58 UTC32%
2 Nov, 02:22 UTC23%
2 Nov, 00:55 UTC22%
2 Nov, 00:19 UTC22%
1 Nov, 23:43 UTC21%
1 Nov, 20:07 UTC21%
30 Oct, 09:02 UTC23%
30 Oct, 08:55 UTC23%
30 Oct, 08:22 UTC23%
30 Oct, 07:09 UTC23%
30 Oct, 05:42 UTC23%
29 Oct, 23:26 UTC23%
29 Oct, 19:15 UTC23%
29 Oct, 18:13 UTC23%
29 Oct, 16:35 UTC23%
29 Oct, 16:15 UTC23%
29 Oct, 15:38 UTC23%
29 Oct, 15:22 UTC23%
29 Oct, 14:40 UTC22%
29 Oct, 12:52 UTC22%
29 Oct, 12:25 UTC22%
29 Oct, 11:56 UTC22%
29 Oct, 11:12 UTC22%
29 Oct, 10:58 UTC22%
29 Oct, 10:26 UTC22%
29 Oct, 06:37 UTC22%
29 Oct, 06:18 UTC22%
29 Oct, 05:58 UTC21%
29 Oct, 04:49 UTC21%
29 Oct, 04:07 UTC22%
29 Oct, 03:14 UTC22%
29 Oct, 02:20 UTC22%
29 Oct, 01:52 UTC22%
29 Oct, 00:20 UTC22%
28 Oct, 22:39 UTC22%
28 Oct, 20:37 UTC23%
28 Oct, 19:40 UTC23%
28 Oct, 18:38 UTC23%
28 Oct, 18:29 UTC23%
28 Oct, 17:54 UTC23%
28 Oct, 17:09 UTC23%
28 Oct, 16:59 UTC23%
28 Oct, 16:17 UTC23%
28 Oct, 15:55 UTC23%
28 Oct, 15:26 UTC23%
28 Oct, 14:56 UTC23%
28 Oct, 14:14 UTC22%
28 Oct, 13:57 UTC22%
28 Oct, 13:24 UTC22%

Outcomes

  • Yes 0%
  • No 100%

View this market on Polymarket →

Embed this market

Paste this into any web page to show the live odds, with a link back here.

Stories on this market