Mitch McConnell steps down from Senate before his term ends?
Price data
| Time | Chance of yes |
|---|---|
| now | 14% |
| 17 Sept, 22:28 UTC | 14% |
| 17 Sept, 21:48 UTC | 13% |
| 17 Sept, 21:18 UTC | 13% |
| 17 Sept, 18:37 UTC | 13% |
| 17 Sept, 18:28 UTC | 14% |
| 17 Sept, 03:17 UTC | 12% |
| 17 Sept, 02:37 UTC | 9% |
| 17 Sept, 01:42 UTC | 9% |
| 16 Sept, 22:24 UTC | 9% |
| 16 Sept, 21:12 UTC | 12% |
| 16 Sept, 20:50 UTC | 12% |
| 16 Sept, 20:24 UTC | 13% |
| 16 Sept, 04:19 UTC | 14% |
| 16 Sept, 03:13 UTC | 14% |
| 15 Sept, 22:47 UTC | 13% |
| 15 Sept, 14:25 UTC | 14% |
| 15 Sept, 06:46 UTC | 13% |
| 15 Sept, 05:58 UTC | 14% |
| 15 Sept, 03:17 UTC | 14% |
| 15 Sept, 02:45 UTC | 13% |
| 15 Sept, 02:27 UTC | 14% |
| 15 Sept, 01:55 UTC | 12% |
| 15 Sept, 00:05 UTC | 11% |
| 14 Sept, 23:52 UTC | 10% |
| 14 Sept, 23:28 UTC | 9% |
| 14 Sept, 22:36 UTC | 7% |
| 14 Sept, 22:27 UTC | 6% |
| 14 Sept, 21:58 UTC | 18% |
| 14 Sept, 21:23 UTC | 22% |
| 14 Sept, 20:55 UTC | 22% |
| 14 Sept, 16:26 UTC | 18% |
| 14 Sept, 15:17 UTC | 18% |
| 14 Sept, 14:57 UTC | 18% |
| 14 Sept, 12:11 UTC | 18% |
| 14 Sept, 09:48 UTC | 18% |
| 14 Sept, 07:40 UTC | 18% |
| 14 Sept, 07:09 UTC | 18% |
| 13 Sept, 22:46 UTC | 18% |
| 13 Sept, 19:03 UTC | 17% |
| 13 Sept, 09:37 UTC | 18% |
| 13 Sept, 02:59 UTC | 17% |
| 12 Sept, 18:39 UTC | 18% |
| 11 Sept, 18:39 UTC | 18% |
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Does the market have this right?
Email me when the odds move
Outcomes
- Yes 14%
- No 87%
Trade this market on Polymarket →