NewsMarkets
Live

Topics

Miami

3 stories · 4 markets · RSS

Email me new stories on Miami

We email a link to confirm first. At most one alert email every six hours; unsubscribe in one click. Privacy

Markets on Miami

Coverage vs. odds, last two weeks

How much the press wrote about Miami each day, and what its busiest market did over the same days.

36 0 21 Oct: 4 articles 22 Oct: 4 articles 23 Oct: 6 articles 24 Oct: 4 articles 25 Oct: 36 articles 26 Oct: 10 articles 27 Oct: 5 articles 28 Oct: 9 articles 29 Oct: 5 articles 30 Oct: 4 articles 31 Oct: 4 articles 1 Nov: 32 articles 2 Nov: 10 articles 3 Nov: 9 articles 21 Oct28 Oct3 Nov
142 articles in 14 days, per day.

Will Miami Hurricanes win the 2027 CFP National Championship?

How the odds moved · Will Miami Hurricanes win the 2027 CFP National Championship?
0%50%100%16%27 Oct, 15:27 UTCnow
Price data
TimeChance of yes
now16%
3 Nov, 09:34 UTC16%
3 Nov, 09:27 UTC16%
3 Nov, 06:44 UTC16%
3 Nov, 06:23 UTC16%
3 Nov, 05:39 UTC16%
3 Nov, 02:58 UTC16%
2 Nov, 22:31 UTC16%
2 Nov, 22:24 UTC16%
2 Nov, 21:55 UTC16%
2 Nov, 19:04 UTC16%
2 Nov, 18:56 UTC16%
2 Nov, 18:27 UTC16%
2 Nov, 17:49 UTC16%
2 Nov, 17:26 UTC16%
2 Nov, 16:49 UTC16%
2 Nov, 16:04 UTC16%
2 Nov, 15:56 UTC16%
2 Nov, 15:27 UTC16%
2 Nov, 14:56 UTC16%
2 Nov, 14:11 UTC16%
2 Nov, 13:04 UTC15%
2 Nov, 12:42 UTC15%
2 Nov, 11:57 UTC15%
2 Nov, 11:29 UTC15%
2 Nov, 10:50 UTC15%
2 Nov, 08:36 UTC15%
2 Nov, 06:56 UTC15%
2 Nov, 05:39 UTC16%
2 Nov, 05:02 UTC16%
2 Nov, 04:54 UTC16%
2 Nov, 04:11 UTC20%
2 Nov, 03:35 UTC20%
2 Nov, 03:13 UTC20%
2 Nov, 02:37 UTC19%
2 Nov, 01:46 UTC19%
2 Nov, 01:24 UTC19%
2 Nov, 00:40 UTC17%
2 Nov, 00:04 UTC17%
1 Nov, 23:50 UTC18%
1 Nov, 22:53 UTC18%
1 Nov, 22:17 UTC18%
1 Nov, 21:56 UTC18%
1 Nov, 20:29 UTC18%
1 Nov, 19:52 UTC19%
1 Nov, 19:23 UTC19%
1 Nov, 18:54 UTC19%
1 Nov, 18:18 UTC18%
1 Nov, 17:56 UTC18%
1 Nov, 17:20 UTC17%
1 Nov, 16:58 UTC18%
1 Nov, 16:29 UTC19%
1 Nov, 15:53 UTC18%
1 Nov, 15:24 UTC18%
1 Nov, 14:45 UTC19%
1 Nov, 14:23 UTC18%
1 Nov, 13:54 UTC19%
1 Nov, 13:24 UTC19%
1 Nov, 12:55 UTC18%
1 Nov, 12:16 UTC18%
1 Nov, 11:40 UTC18%
1 Nov, 11:26 UTC18%
1 Nov, 10:57 UTC18%
1 Nov, 10:28 UTC18%
1 Nov, 09:50 UTC18%
1 Nov, 09:28 UTC18%
1 Nov, 08:54 UTC17%
1 Nov, 08:25 UTC18%
1 Nov, 07:59 UTC18%
1 Nov, 07:25 UTC18%
1 Nov, 06:57 UTC18%
1 Nov, 06:22 UTC19%
1 Nov, 05:47 UTC19%
1 Nov, 05:11 UTC18%
1 Nov, 04:50 UTC19%
1 Nov, 04:29 UTC19%
1 Nov, 03:54 UTC18%
1 Nov, 03:26 UTC18%
1 Nov, 02:50 UTC17%
1 Nov, 02:29 UTC18%
1 Nov, 01:52 UTC19%
1 Nov, 01:17 UTC19%
1 Nov, 00:28 UTC19%
31 Oct, 23:53 UTC18%
31 Oct, 23:17 UTC18%
31 Oct, 22:35 UTC19%
31 Oct, 22:28 UTC19%
31 Oct, 21:46 UTC19%
31 Oct, 21:24 UTC19%
31 Oct, 20:50 UTC20%
31 Oct, 20:28 UTC21%
31 Oct, 19:59 UTC20%
31 Oct, 19:24 UTC21%
31 Oct, 18:55 UTC18%
31 Oct, 18:27 UTC18%
31 Oct, 17:57 UTC19%
31 Oct, 15:22 UTC17%
31 Oct, 14:31 UTC17%
31 Oct, 14:16 UTC16%
31 Oct, 13:53 UTC17%
31 Oct, 13:23 UTC16%
31 Oct, 12:54 UTC16%
31 Oct, 12:25 UTC16%
31 Oct, 11:57 UTC16%
31 Oct, 11:28 UTC16%
31 Oct, 10:52 UTC16%
31 Oct, 10:13 UTC16%
31 Oct, 09:59 UTC16%
31 Oct, 09:24 UTC16%
31 Oct, 08:56 UTC16%
31 Oct, 08:28 UTC16%
31 Oct, 07:53 UTC16%
31 Oct, 07:25 UTC16%
31 Oct, 06:57 UTC16%
31 Oct, 06:29 UTC15%
31 Oct, 05:54 UTC15%
31 Oct, 05:11 UTC15%
31 Oct, 04:50 UTC16%
31 Oct, 04:21 UTC16%
31 Oct, 03:52 UTC15%
31 Oct, 03:24 UTC15%
31 Oct, 02:40 UTC15%
31 Oct, 01:32 UTC16%
31 Oct, 01:18 UTC16%
31 Oct, 00:57 UTC16%
31 Oct, 00:24 UTC16%
30 Oct, 23:55 UTC16%
30 Oct, 23:02 UTC15%
30 Oct, 22:54 UTC16%
30 Oct, 22:26 UTC16%
30 Oct, 21:53 UTC16%
30 Oct, 21:24 UTC16%
30 Oct, 20:51 UTC17%
30 Oct, 20:29 UTC16%
30 Oct, 19:53 UTC17%
30 Oct, 19:27 UTC17%
30 Oct, 18:58 UTC16%
30 Oct, 18:18 UTC15%
30 Oct, 17:56 UTC15%
30 Oct, 17:27 UTC15%
30 Oct, 16:47 UTC15%
30 Oct, 16:25 UTC15%
30 Oct, 15:50 UTC15%
30 Oct, 15:28 UTC15%
30 Oct, 14:58 UTC15%
30 Oct, 14:23 UTC15%
30 Oct, 13:58 UTC15%
30 Oct, 13:20 UTC15%
30 Oct, 12:59 UTC15%
30 Oct, 12:24 UTC15%
30 Oct, 11:59 UTC15%
30 Oct, 11:18 UTC15%
30 Oct, 10:50 UTC15%
30 Oct, 10:28 UTC15%
30 Oct, 09:58 UTC15%
30 Oct, 09:29 UTC15%
30 Oct, 08:55 UTC15%
30 Oct, 08:22 UTC15%
30 Oct, 07:55 UTC15%
30 Oct, 07:28 UTC15%
30 Oct, 06:56 UTC15%
30 Oct, 06:28 UTC15%
30 Oct, 05:56 UTC15%
30 Oct, 05:28 UTC15%
30 Oct, 04:43 UTC15%
30 Oct, 04:22 UTC15%
30 Oct, 03:54 UTC15%
30 Oct, 03:23 UTC15%
30 Oct, 02:55 UTC15%
30 Oct, 02:09 UTC15%
30 Oct, 01:48 UTC15%
30 Oct, 01:21 UTC15%
30 Oct, 00:56 UTC15%
30 Oct, 00:14 UTC15%
29 Oct, 23:04 UTC15%
29 Oct, 22:57 UTC15%
29 Oct, 21:55 UTC16%
29 Oct, 20:46 UTC16%
29 Oct, 20:16 UTC16%
29 Oct, 19:57 UTC16%
29 Oct, 19:29 UTC17%
29 Oct, 18:28 UTC16%
29 Oct, 12:52 UTC16%
29 Oct, 08:26 UTC16%
29 Oct, 07:05 UTC16%
29 Oct, 06:37 UTC16%
29 Oct, 06:11 UTC16%
29 Oct, 05:36 UTC14%
29 Oct, 05:22 UTC14%
29 Oct, 04:21 UTC16%
29 Oct, 03:35 UTC16%
29 Oct, 03:28 UTC15%
29 Oct, 02:53 UTC16%
29 Oct, 02:27 UTC15%
29 Oct, 01:52 UTC16%
29 Oct, 01:18 UTC16%
29 Oct, 00:41 UTC16%
28 Oct, 19:48 UTC15%
28 Oct, 19:26 UTC15%
28 Oct, 18:59 UTC15%
28 Oct, 18:29 UTC15%
28 Oct, 17:47 UTC15%
28 Oct, 17:23 UTC14%
28 Oct, 16:59 UTC14%
28 Oct, 16:24 UTC14%
28 Oct, 15:47 UTC14%
28 Oct, 15:26 UTC14%
28 Oct, 14:35 UTC14%
28 Oct, 14:14 UTC14%
28 Oct, 13:31 UTC14%
28 Oct, 13:24 UTC14%
28 Oct, 12:50 UTC14%
28 Oct, 12:04 UTC14%
28 Oct, 11:37 UTC14%
28 Oct, 11:24 UTC14%
28 Oct, 10:56 UTC14%
28 Oct, 10:23 UTC14%
28 Oct, 09:55 UTC14%
28 Oct, 09:10 UTC14%
28 Oct, 08:56 UTC14%
28 Oct, 08:29 UTC14%
28 Oct, 07:43 UTC14%
28 Oct, 07:22 UTC14%
28 Oct, 06:11 UTC14%
28 Oct, 05:51 UTC14%
28 Oct, 05:19 UTC14%
28 Oct, 04:56 UTC13%
28 Oct, 02:58 UTC13%
28 Oct, 02:23 UTC13%
28 Oct, 01:42 UTC13%
28 Oct, 00:53 UTC14%
28 Oct, 00:28 UTC13%
27 Oct, 16:15 UTC12%
27 Oct, 15:49 UTC12%
27 Oct, 15:27 UTC12%

Stories