NewsMarkets

Markets

Will Oura not IPO before January 2027?

Implied probability 84%+1
Total volume$36k
Liquidity$939
Resolves1 Jan 2027
How the odds moved · Will Oura not IPO before January 2027?
0%50%100%84%28 Sept, 10:43 UTCnow
Price data
TimeChance of yes
now84%
2 Oct, 22:23 UTC84%
2 Oct, 21:29 UTC84%
2 Oct, 20:58 UTC84%
2 Oct, 20:25 UTC84%
2 Oct, 19:50 UTC84%
2 Oct, 19:16 UTC84%
2 Oct, 18:55 UTC84%
2 Oct, 18:06 UTC84%
2 Oct, 17:59 UTC84%
2 Oct, 17:18 UTC84%
2 Oct, 16:51 UTC84%
2 Oct, 16:23 UTC84%
2 Oct, 15:23 UTC84%
2 Oct, 14:21 UTC84%
2 Oct, 12:08 UTC84%
2 Oct, 11:15 UTC84%
2 Oct, 09:23 UTC84%
2 Oct, 08:32 UTC84%
2 Oct, 08:09 UTC84%
2 Oct, 07:55 UTC84%
2 Oct, 07:28 UTC84%
2 Oct, 06:56 UTC84%
2 Oct, 06:24 UTC84%
2 Oct, 05:31 UTC83%
2 Oct, 05:25 UTC84%
2 Oct, 04:46 UTC83%
2 Oct, 04:15 UTC84%
2 Oct, 03:35 UTC84%
2 Oct, 03:09 UTC84%
2 Oct, 02:36 UTC84%
2 Oct, 02:23 UTC84%
1 Oct, 21:37 UTC83%
1 Oct, 21:16 UTC84%
1 Oct, 20:56 UTC83%
1 Oct, 20:29 UTC84%
1 Oct, 19:55 UTC84%
1 Oct, 19:27 UTC84%
1 Oct, 18:50 UTC83%
1 Oct, 18:05 UTC83%
1 Oct, 17:57 UTC83%
1 Oct, 16:06 UTC83%
1 Oct, 15:43 UTC83%
1 Oct, 15:27 UTC84%
1 Oct, 14:52 UTC84%
1 Oct, 14:29 UTC85%
1 Oct, 13:55 UTC84%
1 Oct, 13:21 UTC83%
1 Oct, 12:58 UTC83%
1 Oct, 12:24 UTC83%
1 Oct, 11:53 UTC84%
1 Oct, 11:18 UTC84%
1 Oct, 10:49 UTC83%
1 Oct, 10:06 UTC83%
1 Oct, 09:59 UTC84%
1 Oct, 09:23 UTC84%
1 Oct, 08:55 UTC85%
1 Oct, 08:26 UTC86%
1 Oct, 07:41 UTC86%
1 Oct, 07:27 UTC85%
1 Oct, 06:55 UTC86%
1 Oct, 06:29 UTC84%
1 Oct, 05:47 UTC84%
1 Oct, 05:13 UTC85%
1 Oct, 04:59 UTC84%
1 Oct, 04:11 UTC84%
1 Oct, 03:55 UTC85%
1 Oct, 03:27 UTC84%
1 Oct, 02:57 UTC84%
1 Oct, 02:29 UTC84%
1 Oct, 01:27 UTC85%
1 Oct, 00:58 UTC85%
1 Oct, 00:23 UTC85%
30 Sept, 23:53 UTC85%
30 Sept, 23:13 UTC86%
30 Sept, 22:59 UTC85%
30 Sept, 21:47 UTC85%
30 Sept, 21:08 UTC85%
30 Sept, 20:46 UTC86%
30 Sept, 19:53 UTC86%
30 Sept, 15:31 UTC85%
30 Sept, 15:00 UTC84%
30 Sept, 14:50 UTC84%
30 Sept, 12:24 UTC84%
30 Sept, 11:03 UTC84%
30 Sept, 10:14 UTC85%
30 Sept, 09:59 UTC85%
30 Sept, 09:18 UTC85%
30 Sept, 08:57 UTC85%
30 Sept, 08:13 UTC84%
30 Sept, 07:58 UTC84%
30 Sept, 07:29 UTC85%
30 Sept, 06:55 UTC84%
30 Sept, 06:05 UTC84%
30 Sept, 05:45 UTC84%
30 Sept, 05:24 UTC84%
30 Sept, 04:55 UTC87%
30 Sept, 04:13 UTC83%
30 Sept, 03:56 UTC84%
30 Sept, 03:06 UTC83%
30 Sept, 02:21 UTC83%
30 Sept, 01:01 UTC83%
29 Sept, 23:46 UTC83%
29 Sept, 23:15 UTC83%
29 Sept, 22:53 UTC83%
29 Sept, 22:02 UTC83%
29 Sept, 21:17 UTC84%
29 Sept, 20:42 UTC83%
29 Sept, 19:54 UTC84%
29 Sept, 19:25 UTC83%
29 Sept, 18:54 UTC83%
29 Sept, 18:13 UTC83%
29 Sept, 17:57 UTC83%
29 Sept, 17:25 UTC83%
29 Sept, 16:47 UTC82%
29 Sept, 16:23 UTC82%
29 Sept, 15:59 UTC89%
29 Sept, 15:00 UTC89%
29 Sept, 14:36 UTC88%
29 Sept, 14:15 UTC88%
29 Sept, 13:35 UTC89%
29 Sept, 13:27 UTC89%
29 Sept, 12:48 UTC88%
29 Sept, 12:18 UTC89%
29 Sept, 11:56 UTC89%
29 Sept, 11:21 UTC87%
29 Sept, 10:59 UTC88%
28 Sept, 10:43 UTC1%

Your call. How does this end?

Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls

Does the market have this right?

Email me when the odds move

We email a link to confirm first. At most one alert email every six hours; unsubscribe in one click. Privacy

What counts

The market resolves to "Yes" if Oura does not complete its initial public offering by December 31, 2026, at 11:59 PM ET. It resolves to "No" if the company lists on a primary exchange and begins trading before that deadline. Readers often mistake the news headline about delays for the final outcome, but only an actual listing on a recognized exchange counts toward the resolution.

Written from Polymarket's resolution rules by the same model that writes our headlines. The rules on Polymarket are what decides it.

Outcomes

  • Yes 84%
  • No 16%

Trade this market on Polymarket →

Embed this market

Paste this into any web page to show the live odds, with a link back here.

Stories on this market