Will Josh Hawley vote "Yea" on the Clarity Act?
Implied probability 5%−6
24-hour volume$92
Total volume$14k
Liquidity$3k
Resolves1 Jan 2027
Price data
| Time | Chance of yes |
|---|---|
| now | 5% |
| 17 Sept, 12:28 UTC | 5% |
| 17 Sept, 10:08 UTC | 6% |
| 17 Sept, 07:53 UTC | 5% |
| 17 Sept, 06:49 UTC | 6% |
| 17 Sept, 03:39 UTC | 5% |
| 17 Sept, 03:24 UTC | 7% |
| 16 Sept, 23:56 UTC | 9% |
| 16 Sept, 22:40 UTC | 10% |
| 16 Sept, 18:10 UTC | 11% |
| 16 Sept, 16:20 UTC | 11% |
| 16 Sept, 02:31 UTC | 12% |
| 16 Sept, 02:22 UTC | 11% |
| 16 Sept, 01:53 UTC | 11% |
| 16 Sept, 01:24 UTC | 12% |
| 16 Sept, 00:53 UTC | 12% |
| 16 Sept, 00:18 UTC | 11% |
| 15 Sept, 23:40 UTC | 11% |
| 15 Sept, 21:31 UTC | 12% |
| 15 Sept, 19:16 UTC | 11% |
| 14 Sept, 19:07 UTC | 15% |
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Email me when the odds move
Outcomes
- Yes 5%
- No 95%
Trade this market on Polymarket →