NewsMarkets

Markets

Will the price of Ethereum be above $2,500 on September 19?

Resolved: Yes 49d ago

The market favoured Yes at 98% a day out, and it won. How often it's right

Final probability 100%
24-hour volume$15k
Total volume$35k
Liquidity$70k
Resolved19 Sept 2026
How the odds moved · Will the price of Ethereum be above $2,500 on September 19?
0%50%100%100%15 Sept, 12:40 UTCnow
Price data
TimeChance of yes
now100%
19 Sept, 15:08 UTC100%
19 Sept, 14:35 UTC100%
19 Sept, 14:28 UTC100%
19 Sept, 13:54 UTC100%
19 Sept, 13:24 UTC100%
19 Sept, 12:40 UTC100%
19 Sept, 12:27 UTC100%
19 Sept, 11:37 UTC100%
19 Sept, 10:27 UTC100%
19 Sept, 09:13 UTC99%
19 Sept, 08:40 UTC100%
19 Sept, 08:20 UTC100%
18 Sept, 05:25 UTC39%
18 Sept, 04:59 UTC32%
18 Sept, 04:26 UTC32%
18 Sept, 03:50 UTC32%
18 Sept, 03:26 UTC28%
18 Sept, 02:54 UTC22%
18 Sept, 02:19 UTC19%
18 Sept, 01:59 UTC19%
18 Sept, 01:29 UTC17%
18 Sept, 00:57 UTC14%
18 Sept, 00:29 UTC14%
17 Sept, 23:09 UTC16%
17 Sept, 22:56 UTC15%
17 Sept, 22:28 UTC15%
17 Sept, 21:41 UTC19%
17 Sept, 21:25 UTC19%
17 Sept, 20:45 UTC19%
17 Sept, 20:28 UTC20%
17 Sept, 19:57 UTC20%
17 Sept, 19:28 UTC21%
17 Sept, 18:56 UTC23%
17 Sept, 18:28 UTC26%
17 Sept, 17:55 UTC29%
17 Sept, 17:27 UTC32%
17 Sept, 16:47 UTC29%
17 Sept, 16:18 UTC33%
17 Sept, 15:52 UTC31%
17 Sept, 15:24 UTC26%
17 Sept, 14:57 UTC34%
17 Sept, 14:23 UTC32%
17 Sept, 13:56 UTC25%
17 Sept, 13:21 UTC30%
17 Sept, 12:55 UTC32%
16 Sept, 20:16 UTC19%
16 Sept, 19:46 UTC17%
16 Sept, 19:28 UTC17%
16 Sept, 18:58 UTC19%
16 Sept, 18:25 UTC19%
16 Sept, 17:55 UTC14%
16 Sept, 17:15 UTC16%
16 Sept, 16:53 UTC16%
16 Sept, 16:20 UTC17%
16 Sept, 15:57 UTC18%
16 Sept, 15:26 UTC18%
16 Sept, 14:45 UTC18%
16 Sept, 14:05 UTC18%
16 Sept, 13:57 UTC20%
16 Sept, 13:28 UTC21%
16 Sept, 12:48 UTC22%
15 Sept, 12:40 UTC43%

Outcomes

  • Yes 100%
  • No 0%

View this market on Polymarket →

Embed this market

Paste this into any web page to show the live odds, with a link back here.

Stories on this market