Will Saudi Arabia recognize Israel by December 31?
Implied probability 8%
24-hour volume$617
Total volume$76k
Liquidity$41k
Resolves1 Jan 2027
Price data
| Time | Chance of yes |
|---|---|
| now | 8% |
| 17 Sept, 01:49 UTC | 8% |
| 17 Sept, 00:47 UTC | 8% |
| 17 Sept, 00:11 UTC | 8% |
| 16 Sept, 21:12 UTC | 8% |
| 16 Sept, 19:28 UTC | 8% |
| 16 Sept, 18:51 UTC | 8% |
| 16 Sept, 18:18 UTC | 8% |
| 16 Sept, 17:48 UTC | 8% |
| 16 Sept, 17:23 UTC | 8% |
| 16 Sept, 16:46 UTC | 8% |
| 16 Sept, 16:12 UTC | 8% |
| 16 Sept, 15:57 UTC | 8% |
| 16 Sept, 13:20 UTC | 8% |
| 16 Sept, 11:19 UTC | 8% |
| 16 Sept, 10:18 UTC | 8% |
| 16 Sept, 08:21 UTC | 8% |
| 16 Sept, 07:50 UTC | 7% |
| 16 Sept, 07:29 UTC | 7% |
| 16 Sept, 05:56 UTC | 8% |
| 15 Sept, 05:56 UTC | 2% |
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Email me when the odds move
Outcomes
- Yes 8%
- No 92%
Trade this market on Polymarket →