Will Democrats win Latino men in the midterms?
Price data
| Time | Chance of yes |
|---|---|
| now | 99% |
| 6 Nov, 17:57 UTC | 100% |
| 6 Nov, 11:38 UTC | 99% |
| 6 Nov, 01:38 UTC | 99% |
| 6 Nov, 00:34 UTC | 99% |
| 6 Nov, 00:27 UTC | 99% |
| 5 Nov, 23:58 UTC | 99% |
| 5 Nov, 19:50 UTC | 99% |
| 5 Nov, 13:30 UTC | 99% |
| 5 Nov, 01:42 UTC | 99% |
| 5 Nov, 01:13 UTC | 99% |
| 5 Nov, 00:51 UTC | 99% |
| 4 Nov, 23:25 UTC | 99% |
| 4 Nov, 18:35 UTC | 99% |
| 3 Nov, 18:35 UTC | 87% |
Does the market have this right?
Email me when the odds move
What counts
Democrats win if they take the largest share of Latino men in national House exit polls from CNN as it appears on their website at noon ET on November 6, 2026. If CNN data is missing then, the market waits one day before checking CBS or ABC for the same polling.
Written from Polymarket's resolution rules by the same model that writes our headlines. The rules on Polymarket are what decides it.
Outcomes
- Yes 99%
- No 1%
Trade this market on Polymarket →