NewsMarkets

Markets

Iran blockade lifted before Iran-Oman Hormuz agreement?

Implied probability 27%−2
24-hour volume$6
Total volume$38k
Liquidity$21k
Resolves31 Dec 2026
How the odds moved · Iran blockade lifted before Iran-Oman Hormuz agreement?
0%50%100%27%21 Oct, 05:13 UTCnow
Price data
TimeChance of yes
now27%
27 Oct, 15:56 UTC27%
27 Oct, 14:43 UTC28%
27 Oct, 13:26 UTC28%
27 Oct, 12:33 UTC28%
27 Oct, 12:15 UTC27%
27 Oct, 11:30 UTC28%
27 Oct, 11:22 UTC28%
27 Oct, 10:56 UTC28%
27 Oct, 10:12 UTC28%
27 Oct, 06:56 UTC28%
26 Oct, 21:25 UTC28%
26 Oct, 19:15 UTC28%
26 Oct, 18:48 UTC28%
26 Oct, 15:39 UTC28%
26 Oct, 14:55 UTC29%
26 Oct, 14:23 UTC30%
26 Oct, 13:55 UTC31%
26 Oct, 13:06 UTC31%
26 Oct, 09:53 UTC29%
26 Oct, 09:24 UTC29%
26 Oct, 08:58 UTC29%
26 Oct, 08:09 UTC29%
26 Oct, 07:06 UTC30%
26 Oct, 06:34 UTC30%
26 Oct, 06:27 UTC29%
26 Oct, 05:53 UTC29%
26 Oct, 05:19 UTC30%
26 Oct, 04:57 UTC30%
26 Oct, 00:54 UTC28%
25 Oct, 22:45 UTC31%
25 Oct, 20:47 UTC30%
25 Oct, 20:19 UTC31%
25 Oct, 19:11 UTC28%
25 Oct, 18:50 UTC29%
25 Oct, 18:25 UTC28%
25 Oct, 14:27 UTC30%
25 Oct, 12:56 UTC30%
25 Oct, 12:10 UTC30%
25 Oct, 11:49 UTC29%
25 Oct, 11:28 UTC29%
25 Oct, 10:49 UTC30%
25 Oct, 08:53 UTC28%
25 Oct, 07:46 UTC29%
25 Oct, 07:18 UTC29%
25 Oct, 06:48 UTC29%
25 Oct, 06:19 UTC30%
25 Oct, 04:12 UTC29%
25 Oct, 03:58 UTC29%
25 Oct, 03:23 UTC29%
25 Oct, 02:00 UTC29%
25 Oct, 01:08 UTC30%
25 Oct, 00:50 UTC29%
24 Oct, 23:34 UTC29%
24 Oct, 23:19 UTC29%
24 Oct, 22:51 UTC29%
24 Oct, 22:26 UTC29%
24 Oct, 21:58 UTC28%
24 Oct, 21:12 UTC28%
24 Oct, 20:58 UTC29%
24 Oct, 11:57 UTC33%
24 Oct, 11:12 UTC34%
24 Oct, 10:58 UTC33%
24 Oct, 10:03 UTC31%
24 Oct, 08:16 UTC30%
24 Oct, 06:58 UTC30%
24 Oct, 04:25 UTC30%
24 Oct, 03:30 UTC30%
23 Oct, 22:28 UTC31%
23 Oct, 20:42 UTC30%
23 Oct, 20:19 UTC29%
23 Oct, 18:40 UTC30%
23 Oct, 07:26 UTC31%
23 Oct, 05:39 UTC31%
23 Oct, 05:18 UTC31%
23 Oct, 04:38 UTC32%
23 Oct, 03:53 UTC31%
22 Oct, 23:20 UTC31%
22 Oct, 22:53 UTC30%
22 Oct, 22:25 UTC31%
22 Oct, 21:30 UTC31%
22 Oct, 21:09 UTC29%
22 Oct, 20:55 UTC29%
22 Oct, 20:20 UTC28%
22 Oct, 19:23 UTC28%
22 Oct, 18:27 UTC29%
22 Oct, 17:45 UTC30%
22 Oct, 17:16 UTC29%
22 Oct, 16:54 UTC30%
22 Oct, 16:26 UTC28%
22 Oct, 15:57 UTC29%
22 Oct, 15:28 UTC29%
22 Oct, 14:54 UTC30%
22 Oct, 14:24 UTC30%
22 Oct, 13:56 UTC29%
22 Oct, 13:19 UTC28%
22 Oct, 11:45 UTC30%
22 Oct, 11:22 UTC30%
22 Oct, 10:53 UTC30%
22 Oct, 10:09 UTC29%
22 Oct, 09:47 UTC28%
22 Oct, 09:26 UTC29%
22 Oct, 08:53 UTC30%
22 Oct, 08:29 UTC29%
22 Oct, 06:08 UTC30%
22 Oct, 05:25 UTC33%
22 Oct, 04:55 UTC34%
22 Oct, 04:27 UTC33%
22 Oct, 02:12 UTC34%
22 Oct, 01:44 UTC33%
22 Oct, 01:29 UTC33%
22 Oct, 00:59 UTC33%
22 Oct, 00:24 UTC33%
21 Oct, 23:49 UTC33%
21 Oct, 22:53 UTC33%
21 Oct, 20:20 UTC33%
21 Oct, 19:54 UTC33%
21 Oct, 19:10 UTC33%
21 Oct, 16:58 UTC33%
21 Oct, 16:01 UTC34%
21 Oct, 15:53 UTC33%
21 Oct, 12:14 UTC33%
21 Oct, 11:01 UTC33%
21 Oct, 10:47 UTC33%
21 Oct, 10:24 UTC33%
21 Oct, 09:26 UTC32%
21 Oct, 05:13 UTC32%

Your call. How does this end?

Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls

Does the market have this right?

Email me when the odds move

We email a link to confirm first. At most one alert email every six hours; unsubscribe in one click. Privacy

What counts

The market resolves to Yes if the United States officially announces the general end or suspension of its naval blockade on Iranian ships before any diplomatic agreement between Iran and Oman regarding the Strait of Hormuz is announced.

Written from Polymarket's resolution rules by the same model that writes our headlines. The rules on Polymarket are what decides it.

Outcomes

  • Yes 27%
  • No 73%

Trade this market on Polymarket →

Embed this market

Paste this into any web page to show the live odds, with a link back here.

Stories on this market