Will "NFL Melbourne Game: 49ers vs. Rams" be the top US Netflix show this week?
Implied probability 0%−1
24-hour volume$2k
Total volume$5k
Liquidity$1k
Resolves15 Sept 2026
Price data
| Time | Chance of yes |
|---|---|
| now | 0% |
| 15 Sept, 18:59 UTC | 0% |
| 15 Sept, 12:19 UTC | 0% |
| 15 Sept, 11:55 UTC | 1% |
| 15 Sept, 09:12 UTC | 1% |
| 15 Sept, 08:53 UTC | 1% |
| 15 Sept, 08:23 UTC | 2% |
| 15 Sept, 07:59 UTC | 2% |
| 15 Sept, 07:29 UTC | 2% |
| 15 Sept, 06:46 UTC | 1% |
| 15 Sept, 04:46 UTC | 1% |
| 15 Sept, 04:14 UTC | 1% |
| 15 Sept, 03:59 UTC | 2% |
| 15 Sept, 03:24 UTC | 1% |
| 15 Sept, 02:53 UTC | 1% |
| 15 Sept, 02:19 UTC | 2% |
| 15 Sept, 01:55 UTC | 2% |
| 15 Sept, 01:28 UTC | 1% |
| 15 Sept, 00:49 UTC | 1% |
| 15 Sept, 00:21 UTC | 2% |
| 14 Sept, 23:44 UTC | 2% |
| 14 Sept, 23:28 UTC | 2% |
| 14 Sept, 22:52 UTC | 2% |
| 14 Sept, 22:27 UTC | 2% |
| 14 Sept, 21:58 UTC | 2% |
| 14 Sept, 20:47 UTC | 1% |
| 14 Sept, 20:22 UTC | 1% |
| 14 Sept, 19:10 UTC | 1% |
| 14 Sept, 16:59 UTC | 1% |
| 14 Sept, 16:26 UTC | 1% |
| 14 Sept, 15:42 UTC | 1% |
| 14 Sept, 15:25 UTC | 1% |
| 14 Sept, 14:57 UTC | 1% |
| 14 Sept, 14:17 UTC | 1% |
| 14 Sept, 13:58 UTC | 1% |
| 14 Sept, 13:18 UTC | 1% |
| 14 Sept, 12:59 UTC | 1% |
| 14 Sept, 12:20 UTC | 1% |
| 14 Sept, 11:52 UTC | 2% |
| 14 Sept, 11:28 UTC | 1% |
| 14 Sept, 10:53 UTC | 2% |
| 14 Sept, 10:29 UTC | 1% |
| 14 Sept, 09:59 UTC | 1% |
| 14 Sept, 09:25 UTC | 2% |
| 14 Sept, 08:36 UTC | 2% |
| 14 Sept, 08:28 UTC | 1% |
| 14 Sept, 07:58 UTC | 2% |
| 14 Sept, 07:25 UTC | 1% |
| 14 Sept, 06:55 UTC | 1% |
| 14 Sept, 06:28 UTC | 1% |
| 14 Sept, 05:58 UTC | 1% |
| 14 Sept, 05:24 UTC | 2% |
| 14 Sept, 04:54 UTC | 1% |
| 14 Sept, 04:29 UTC | 2% |
| 14 Sept, 03:57 UTC | 3% |
| 14 Sept, 03:23 UTC | 2% |
| 14 Sept, 02:52 UTC | 3% |
| 14 Sept, 02:19 UTC | 2% |
| 14 Sept, 01:56 UTC | 3% |
| 14 Sept, 01:24 UTC | 2% |
| 14 Sept, 00:58 UTC | 2% |
| 14 Sept, 00:27 UTC | 3% |
| 13 Sept, 23:51 UTC | 2% |
| 13 Sept, 23:28 UTC | 3% |
| 13 Sept, 22:53 UTC | 2% |
| 13 Sept, 22:22 UTC | 3% |
| 13 Sept, 21:55 UTC | 3% |
| 13 Sept, 21:24 UTC | 3% |
| 13 Sept, 20:48 UTC | 2% |
| 13 Sept, 20:25 UTC | 2% |
| 13 Sept, 19:42 UTC | 2% |
| 13 Sept, 17:41 UTC | 2% |
| 13 Sept, 17:25 UTC | 2% |
| 13 Sept, 16:47 UTC | 2% |
| 13 Sept, 16:23 UTC | 2% |
| 13 Sept, 15:53 UTC | 2% |
| 13 Sept, 15:29 UTC | 2% |
| 13 Sept, 14:52 UTC | 3% |
| 13 Sept, 14:28 UTC | 3% |
| 13 Sept, 13:59 UTC | 2% |
| 13 Sept, 13:20 UTC | 2% |
| 13 Sept, 12:59 UTC | 2% |
| 13 Sept, 11:20 UTC | 2% |
| 13 Sept, 10:57 UTC | 2% |
| 13 Sept, 10:29 UTC | 2% |
| 13 Sept, 09:37 UTC | 2% |
| 13 Sept, 07:38 UTC | 2% |
| 13 Sept, 07:24 UTC | 2% |
| 13 Sept, 06:53 UTC | 2% |
| 13 Sept, 05:48 UTC | 2% |
| 13 Sept, 05:26 UTC | 2% |
| 13 Sept, 04:41 UTC | 2% |
| 13 Sept, 04:26 UTC | 2% |
| 13 Sept, 03:48 UTC | 2% |
| 13 Sept, 03:12 UTC | 2% |
| 13 Sept, 02:59 UTC | 2% |
| 13 Sept, 02:14 UTC | 2% |
| 13 Sept, 01:22 UTC | 2% |
| 13 Sept, 00:54 UTC | 2% |
| 13 Sept, 00:29 UTC | 2% |
| 12 Sept, 23:49 UTC | 3% |
| 12 Sept, 23:23 UTC | 2% |
| 12 Sept, 22:54 UTC | 2% |
| 12 Sept, 22:19 UTC | 3% |
| 12 Sept, 21:58 UTC | 3% |
| 12 Sept, 21:20 UTC | 3% |
| 12 Sept, 20:59 UTC | 3% |
| 12 Sept, 20:23 UTC | 3% |
| 12 Sept, 19:59 UTC | 3% |
| 12 Sept, 19:21 UTC | 3% |
| 12 Sept, 18:59 UTC | 2% |
| 11 Sept, 18:39 UTC | 5% |
Email me when the odds move
Outcomes
- Yes 0%
- No 100%
Trade this market on Polymarket →