Will Manchester City qualify for the 2027-28 UEFA Champions League?
Price data
| Time | Chance of yes |
|---|---|
| now | 89% |
| 14 Sept, 01:32 UTC | 89% |
| 13 Sept, 21:55 UTC | 86% |
| 13 Sept, 19:42 UTC | 86% |
| 13 Sept, 18:47 UTC | 86% |
| 13 Sept, 17:41 UTC | 85% |
| 13 Sept, 17:25 UTC | 85% |
| 13 Sept, 16:08 UTC | 85% |
| 13 Sept, 05:26 UTC | 88% |
| 12 Sept, 05:26 UTC | 81% |
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Does the market have this right?
Email me when the odds move
Outcomes
- Yes 89%
- No 12%
Trade this market on Polymarket →