Will Ethereum reach $3,100 September 21-27?
Price data
| Time | Chance of yes |
|---|---|
| now | 6% |
| 22 Sept, 16:02 UTC | 6% |
| 22 Sept, 15:55 UTC | 6% |
| 22 Sept, 15:23 UTC | 6% |
| 22 Sept, 14:12 UTC | 6% |
| 22 Sept, 13:57 UTC | 6% |
| 22 Sept, 13:23 UTC | 7% |
| 22 Sept, 12:37 UTC | 6% |
| 22 Sept, 12:20 UTC | 6% |
| 22 Sept, 11:59 UTC | 6% |
| 22 Sept, 11:00 UTC | 6% |
| 22 Sept, 10:34 UTC | 6% |
| 22 Sept, 10:26 UTC | 6% |
| 22 Sept, 09:59 UTC | 6% |
| 22 Sept, 09:05 UTC | 7% |
| 22 Sept, 08:56 UTC | 7% |
| 22 Sept, 08:14 UTC | 5% |
| 22 Sept, 06:08 UTC | 6% |
| 21 Sept, 06:08 UTC | 7% |
Does the market have this right?
Email me when the odds move
What counts
The Yes outcome occurs if the highest price on a one-minute Binance candle for ETH/USDT reaches $3,100 between September 21 and September 27. The No outcome applies if that specific price target never appears in the data during that window. Readers often mistake the source of truth, assuming prices from other exchanges or different trading pairs count toward the resolution.
Written from Polymarket's resolution rules by the same model that writes our headlines. The rules on Polymarket are what decides it.
Outcomes
- Yes 6%
- No 95%
Trade this market on Polymarket →