Will "Resident Evil" Opening Weekend Box Office be less than 50m?
Implied probability 0%
24-hour volume$17k
Total volume$60k
Liquidity$71k
Resolves20 Sept 2026
Price data
| Time | Chance of yes |
|---|---|
| now | 0% |
| 19 Sept, 15:30 UTC | 0% |
| 19 Sept, 11:31 UTC | 0% |
| 19 Sept, 11:11 UTC | 0% |
| 19 Sept, 08:09 UTC | 0% |
| 18 Sept, 05:25 UTC | 2% |
| 18 Sept, 04:59 UTC | 2% |
| 18 Sept, 04:26 UTC | 2% |
| 18 Sept, 03:59 UTC | 3% |
| 18 Sept, 03:06 UTC | 2% |
| 18 Sept, 02:54 UTC | 2% |
| 18 Sept, 01:10 UTC | 2% |
| 18 Sept, 00:41 UTC | 2% |
| 18 Sept, 00:29 UTC | 3% |
| 17 Sept, 23:57 UTC | 4% |
| 17 Sept, 23:29 UTC | 6% |
| 17 Sept, 22:56 UTC | 6% |
| 17 Sept, 22:28 UTC | 4% |
| 17 Sept, 21:41 UTC | 3% |
| 17 Sept, 21:25 UTC | 3% |
| 17 Sept, 20:19 UTC | 4% |
| 17 Sept, 19:15 UTC | 2% |
| 17 Sept, 18:56 UTC | 2% |
| 17 Sept, 18:28 UTC | 2% |
| 17 Sept, 17:55 UTC | 3% |
| 17 Sept, 17:27 UTC | 3% |
| 17 Sept, 16:54 UTC | 3% |
| 17 Sept, 16:25 UTC | 3% |
| 17 Sept, 15:52 UTC | 2% |
| 17 Sept, 15:24 UTC | 1% |
| 17 Sept, 14:57 UTC | 1% |
| 17 Sept, 14:16 UTC | 3% |
| 17 Sept, 13:56 UTC | 3% |
| 17 Sept, 13:29 UTC | 2% |
| 17 Sept, 12:55 UTC | 3% |
| 17 Sept, 12:28 UTC | 4% |
| 17 Sept, 11:55 UTC | 3% |
| 17 Sept, 11:23 UTC | 4% |
| 17 Sept, 10:14 UTC | 4% |
| 17 Sept, 09:55 UTC | 5% |
| 17 Sept, 08:44 UTC | 4% |
| 17 Sept, 08:25 UTC | 4% |
| 17 Sept, 07:59 UTC | 4% |
| 17 Sept, 07:22 UTC | 3% |
| 17 Sept, 06:55 UTC | 3% |
| 17 Sept, 06:25 UTC | 4% |
| 17 Sept, 05:52 UTC | 6% |
| 17 Sept, 05:26 UTC | 6% |
| 17 Sept, 04:55 UTC | 7% |
| 17 Sept, 04:25 UTC | 6% |
| 17 Sept, 02:52 UTC | 7% |
| 17 Sept, 02:23 UTC | 7% |
| 17 Sept, 01:20 UTC | 8% |
| 17 Sept, 00:58 UTC | 8% |
| 17 Sept, 00:25 UTC | 8% |
| 16 Sept, 23:31 UTC | 8% |
| 16 Sept, 22:32 UTC | 8% |
| 16 Sept, 22:09 UTC | 8% |
| 16 Sept, 21:54 UTC | 8% |
| 16 Sept, 21:27 UTC | 8% |
| 15 Sept, 21:27 UTC | 33% |
Email me when the odds move
Outcomes
- Yes 0%
- No 100%
Trade this market on Polymarket →