Will "Doing Life" be the top US Netflix movie this week?
The market favoured No at 99% a day out, and it won. How often it's right
Final probability 0%
24-hour volume$609
Total volume$5k
Liquidity$0
Resolved13 Oct 2026
Price data
| Time | Chance of yes |
|---|---|
| now | 0% |
| 13 Oct, 21:03 UTC | 0% |
| 13 Oct, 18:57 UTC | 0% |
| 13 Oct, 16:26 UTC | 0% |
| 13 Oct, 15:57 UTC | 1% |
| 13 Oct, 15:24 UTC | 1% |
| 13 Oct, 14:56 UTC | 1% |
| 13 Oct, 14:05 UTC | 0% |
| 13 Oct, 13:57 UTC | 0% |
| 13 Oct, 12:58 UTC | 1% |
| 13 Oct, 11:41 UTC | 1% |
| 13 Oct, 11:20 UTC | 1% |
| 13 Oct, 10:51 UTC | 1% |
| 13 Oct, 10:15 UTC | 1% |
| 13 Oct, 09:53 UTC | 1% |
| 13 Oct, 09:00 UTC | 0% |
| 13 Oct, 08:53 UTC | 1% |
| 13 Oct, 08:27 UTC | 1% |
| 13 Oct, 07:55 UTC | 1% |
| 13 Oct, 07:28 UTC | 1% |
| 13 Oct, 06:42 UTC | 1% |
| 13 Oct, 06:28 UTC | 1% |
| 13 Oct, 05:55 UTC | 1% |
| 13 Oct, 05:28 UTC | 1% |
| 13 Oct, 04:54 UTC | 1% |
| 13 Oct, 04:15 UTC | 1% |
| 13 Oct, 02:20 UTC | 1% |
| 13 Oct, 00:15 UTC | 1% |
| 12 Oct, 23:54 UTC | 1% |
| 12 Oct, 22:33 UTC | 1% |
| 12 Oct, 22:27 UTC | 1% |
| 12 Oct, 20:50 UTC | 1% |
| 12 Oct, 20:22 UTC | 1% |
| 12 Oct, 19:56 UTC | 1% |
| 12 Oct, 19:27 UTC | 1% |
| 12 Oct, 18:54 UTC | 1% |
| 12 Oct, 18:22 UTC | 1% |
| 12 Oct, 17:49 UTC | 2% |
| 12 Oct, 17:05 UTC | 2% |
| 12 Oct, 16:58 UTC | 2% |
| 12 Oct, 16:19 UTC | 1% |
| 12 Oct, 15:47 UTC | 1% |
| 12 Oct, 15:27 UTC | 1% |
| 11 Oct, 15:07 UTC | 3% |
What counts
The market resolves based on the #1 US Netflix movie listed on top10.netflix.com after the update on Tuesday, October 13, 2026. This ranking reflects total views in the United States from the previous week (Monday to Sunday). Readers often mistake the release date of a new special for the relevant viewership period or ignore the alphabetical tiebreaker rule.
Written from Polymarket's resolution rules by the same model that writes our headlines. The rules on Polymarket are what decides it.
Outcomes
- Yes 0%
- No 100%
View this market on Polymarket →