Will the next diplomatic US-Iran meeting be in the United States by September 30, 2026?
Implied probability 14%+9
24-hour volume$45k
Total volume$181k
Liquidity$50k
Resolves1 Oct 2026
Price data
| Time | Chance of yes |
|---|---|
| now | 14% |
| 19 Sept, 13:24 UTC | 14% |
| 19 Sept, 12:52 UTC | 14% |
| 19 Sept, 12:21 UTC | 14% |
| 19 Sept, 11:55 UTC | 13% |
| 19 Sept, 11:19 UTC | 14% |
| 19 Sept, 10:59 UTC | 13% |
| 19 Sept, 10:27 UTC | 10% |
| 19 Sept, 09:37 UTC | 9% |
| 19 Sept, 08:59 UTC | 10% |
| 19 Sept, 08:09 UTC | 10% |
| 18 Sept, 05:25 UTC | 5% |
| 18 Sept, 04:59 UTC | 5% |
| 18 Sept, 04:13 UTC | 5% |
| 18 Sept, 03:59 UTC | 5% |
| 18 Sept, 03:26 UTC | 5% |
| 18 Sept, 02:54 UTC | 5% |
| 18 Sept, 02:25 UTC | 5% |
| 18 Sept, 01:59 UTC | 5% |
| 18 Sept, 01:23 UTC | 4% |
| 18 Sept, 00:35 UTC | 4% |
| 18 Sept, 00:22 UTC | 4% |
| 17 Sept, 23:35 UTC | 4% |
| 17 Sept, 23:16 UTC | 4% |
| 17 Sept, 22:50 UTC | 4% |
| 17 Sept, 22:21 UTC | 4% |
| 17 Sept, 21:48 UTC | 5% |
| 17 Sept, 21:12 UTC | 7% |
| 17 Sept, 20:59 UTC | 7% |
| 17 Sept, 20:28 UTC | 7% |
| 17 Sept, 19:57 UTC | 8% |
| 17 Sept, 19:28 UTC | 8% |
| 17 Sept, 18:56 UTC | 7% |
| 17 Sept, 18:28 UTC | 2% |
| 17 Sept, 17:55 UTC | 2% |
| 17 Sept, 16:54 UTC | 2% |
| 17 Sept, 14:23 UTC | 1% |
| 17 Sept, 13:36 UTC | 2% |
| 17 Sept, 13:21 UTC | 1% |
| 17 Sept, 09:55 UTC | 2% |
| 17 Sept, 09:02 UTC | 2% |
| 17 Sept, 08:44 UTC | 2% |
| 17 Sept, 04:11 UTC | 0% |
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Email me when the odds move
Outcomes
- Yes 14%
- No 86%
Trade this market on Polymarket →