Israel military action against Lebanon on September 17?
Implied probability 97%+6
24-hour volume$2k
Total volume$3k
Liquidity$14k
Resolves17 Sept 2026
Price data
| Time | Chance of yes |
|---|---|
| now | 97% |
| 17 Sept, 16:18 UTC | 98% |
| 17 Sept, 15:58 UTC | 98% |
| 17 Sept, 15:11 UTC | 98% |
| 17 Sept, 14:57 UTC | 98% |
| 17 Sept, 14:23 UTC | 98% |
| 17 Sept, 13:56 UTC | 97% |
| 17 Sept, 13:29 UTC | 97% |
| 17 Sept, 12:08 UTC | 98% |
| 17 Sept, 11:55 UTC | 97% |
| 17 Sept, 11:23 UTC | 97% |
| 17 Sept, 10:55 UTC | 97% |
| 17 Sept, 10:29 UTC | 97% |
| 17 Sept, 09:49 UTC | 97% |
| 17 Sept, 09:02 UTC | 98% |
| 16 Sept, 09:02 UTC | 88% |
Your call. How does this end?
Free, no money involved. Calls are scored against the market's price when you make them, so backing an underdog that wins scores most. Leaderboard · Your calls
Email me when the odds move
Outcomes
- Yes 97%
- No 3%
Trade this market on Polymarket →